Links to Residential Listings Click on MLS# for full detail page ****Special Note Mapit Should Now be working for most addresses
| # | Map It | MLS# | Address | City | Zip | Price | Year | SQFT | HOA | Paid | Tax | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4398016 | 7740 E MCKINLEY Street 12 Photos | Scottsdale | 85257 | 76000 | 1972 | 1904 | 483 | 483 | ||
| 2 | Mapit | 4432739 | 2621 N 71ST Place 9 Photos | Scottsdale | 85257 | 89900 | 1954 | 835 | 888 | 888 | ||
| 3 | Mapit | 4440419 | 7801 E MORELAND Street 1 Photo | Scottsdale | 85257 | 89900 | 1958 | 1362 | 1272 | 1272 | ||
| 4 | Mapit | 4448029 | 2222 N 87TH Terrace 5 Photos | Scottsdale | 85257 | 109900 | 1973 | 1464 | 1270 | 1270 | ||
| 5 | Mapit | 4394495 | 7408 E ROOSEVELT Street 6 Photos | Scottsdale | 85257 | 114900 | 1960 | 1350 | 0 | 1039 | 1039 | |
| 6 | Mapit | 4445718 | 514 N 72ND Place 10 Photos | Scottsdale | 85257 | 116500 | 1962 | 1466 | 1034 | 1034 | ||
| 7 | Mapit | 4380773 | 8113 E INDIAN SCHOOL Road 6 Photos | Scottsdale | 85251 | 119900 | 1956 | 1302 | 1288 | 1288 | ||
| 8 | Mapit | 4417551 | 8331 E VALLEY VISTA Drive 8 Photos | Scottsdale | 85250 | 124900 | 1970 | 1174 | 88 | Monthly | 915 | 1971 |
| 9 | Mapit | 4453808 | 8002 E HUBBELL Street | Scottsdale | 85257 | 124900 | 1962 | 1376 | 1153 | 1153 | ||
| 10 | Mapit | 4453868 | 8002 E HUBBELL Street 6 Photos | Scottsdale | 85257 | 124900 | 1962 | 1376 | 1153 | 1153 | ||
| 11 | Mapit | 4453613 | 4007 N 83RD Street 3 Photos | Scottsdale | 85251 | 134900 | 1958 | 1389 | 1299 | 1299 | ||
| 12 | Mapit | 4404216 | 2626 N 69TH Street 8 Photos | Scottsdale | 85257 | 136900 | 1957 | 1345 | 0 | 1223 | 1223 | |
| 13 | Mapit | 4404725 | 8673 E EDGEMONT Avenue 9 Photos | Scottsdale | 85257 | 139900 | 1960 | 1885 | 1342 | 1342 | ||
| 14 | Mapit | 4412719 | 8546 E VIRGINIA Avenue 1 Photo | Scottsdale | 85257 | 139900 | 1960 | 1020 | 0 | 1226 | 1226 | |
| 15 | Mapit | 4444898 | 8027 E CORONADO Road 12 Photos | Scottsdale | 85257 | 139900 | 1951 | 1570 | 0 | 984 | 984 | |
| 16 | Mapit | 4445348 | 1332 N 71st Street 1 Photo | Scottsdale | 85257 | 139900 | 1958 | 1957 | 1446 | 1446 | ||
| 17 | Mapit | 4450969 | 6731 E LATHAM Street 10 Photos | Scottsdale | 85257 | 139900 | 1960 | 1302 | 1047 | 1047 | ||
| 18 | Mapit | 4452435 | 7910 E HUBBELL Street 13 Photos | Scottsdale | 85257 | 145000 | 1961 | 1558 | 1254 | 1254 | ||
| 19 | Mapit | 4442938 | 8424 E PALM Lane 9 Photos | Scottsdale | 85257 | 145900 | 1961 | 1386 | 1238 | 1238 | ||
| 20 | Mapit | 4439366 | 8660 E FILLMORE Street 10 Photos | Scottsdale | 85257 | 146520 | 1978 | 1408 | 40 | Quarterly | 1390 | 1870 |
| 21 | Mapit | 4431701 | 8426 E VISTA Drive 3 Photos | Scottsdale | 85250 | 147900 | 1961 | 1260 | 1353 | 1353 | ||
| 22 | Mapit | 4437244 | 2315 N Granite Reef Road 15 Photos | Scottsdale | 85257 | 147900 | 1960 | 1576 | 1445 | 1445 | ||
| 23 | Mapit | 4438028 | 6708 E MORELAND Street 13 Photos | Scottsdale | 85257 | 148400 | 1960 | 1590 | 0 | 1132 | 1132 | |
| 24 | Mapit | 4368536 | 8251 E MONTEROSA Street 9 Photos | Scottsdale | 85251 | 148800 | 1959 | 1678 | 1387 | 1387 | ||
| 25 | Mapit | 4349669 | 8749 E CORONADO Road 2 Photos | Scottsdale | 85257 | 149900 | 1961 | 1928 | 0 | 1362 | 1362 | |
| 26 | Mapit | 4389019 | 8625 E CHAPARRAL Road 16 Photos | Scottsdale | 85250 | 149900 | 1960 | 1416 | 0 | 1270 | 1270 | |
| 27 | Mapit | 4432774 | 7819 E LOMA LAND Drive 6 Photos | Scottsdale | 85257 | 149900 | 1958 | 1504 | 1053 | 1053 | ||
| 28 | Mapit | 4349669 | 8749 E CORONADO Road 2 Photos | Scottsdale | 85257 | 149900 | 1961 | 1928 | 0 | 1362 | 1362 | |
| 29 | Mapit | 4349669 | 8749 E CORONADO Road 2 Photos | Scottsdale | 85257 | 149900 | 1961 | 1928 | 0 | 1362 | 1362 | |
| 30 | Mapit | 4451654 | 8655 E SAGE Drive 4 Photos | Scottsdale | 85250 | 154900 | 1961 | 1248 | 1166 | 1166 | ||
| 31 | Mapit | 4438048 | 6908 E VERNON Avenue 6 Photos | Scottsdale | 85257 | 157900 | 1959 | 1623 | 1446 | 1446 | ||
| 32 | Mapit | 4396707 | 8340 E INDIAN SCHOOL Road 28 Photos | Scottsdale | 85251 | 159900 | 1959 | 1936 | 1342 | 1342 | ||
| 33 | Mapit | 4391202 | 8102 E WHITTON Avenue 13 Photos | Scottsdale | 85251 | 164900 | 1958 | 1710 | 1381 | 1381 | ||
| 34 | Mapit | 4454109 | 8402 E HIGHLAND Avenue 14 Photos | Scottsdale | 85251 | 168900 | 1960 | 1693 | 1432 | 1432 | ||
| 35 | Mapit | 4444514 | 8728 E PORTLAND Street 8 Photos | Scottsdale | 85257 | 169600 | 1983 | 1355 | 15 | Monthly | 1187 | 1367 |
| 36 | Mapit | 4388314 | 8231 E JACKRABBIT Road 10 Photos | Scottsdale | 85250 | 169900 | 1963 | 1926 | 1504 | 1504 | ||
| 37 | Mapit | 4442782 | 4013 N 83RD Street 7 Photos | Scottsdale | 85251 | 169900 | 1958 | 1592 | 1278 | 1278 | ||
| 38 | Mapit | 4447227 | 8434 E RANCHO VISTA Drive 10 Photos | Scottsdale | 85251 | 169900 | 1960 | 1290 | 1224 | 1224 | ||
| 39 | Mapit | 4388576 | 819 N 85TH Street 4 Photos | Scottsdale | 85257 | 172900 | 1979 | 1743 | 1352 | 1352 | ||
| 40 | Mapit | 4391318 | 10946 N 111TH Street 10 Photos | Scottsdale | 85259 | 173900 | 1983 | 1485 | 1397 | 1397 | ||
| 41 | Mapit | 4404765 | 5102 E VOLTAIRE Avenue 13 Photos | Scottsdale | 85254 | 174900 | 1973 | 1869 | 2042 | 2042 | ||
| 42 | Mapit | 4410267 | 5216 E TIERRA BUENA Lane 4 Photos | Scottsdale | 85254 | 174900 | 1979 | 1265 | 1626 | 1626 | ||
| 43 | Mapit | 4413034 | 15606 N 52ND Place 1 Photo | Scottsdale | 85254 | 174900 | 1979 | 1469 | 0 | 1751 | 1751 | |
| 44 | Mapit | 4424695 | 3513 N 81ST Street 4 Photos | Scottsdale | 85251 | 174900 | 1958 | 1955 | 1450 | 1450 | ||
| 45 | Mapit | 4444843 | 8506 E KEIM Drive 1 Photo | Scottsdale | 85250 | 174900 | 1963 | 1518 | 1459 | 1459 | ||
| 46 | Mapit | 4449628 | 8726 E SAGE Drive 8 Photos | Scottsdale | 85250 | 179900 | 1961 | 1380 | 1317 | 1317 | ||
| 47 | Mapit | 4453801 | 8602 E DIANNA Drive 1 Photo | Scottsdale | 85257 | 179900 | 1960 | 1452 | 1348 | 1348 | ||
| 48 | Mapit | 4424119 | 7500 E DEER VALLEY Road 9 10 Photos | Scottsdale | 85255 | 180000 | 1998 | 1152 | 58 | Monthly | 1253 | 1949 |
| 49 | Mapit | 4430795 | 5246 E TIERRA BUENA Lane 3 Photos | Scottsdale | 85254 | 181000 | 1979 | 1719 | 1889 | 1889 | ||
| 50 | Mapit | 4452804 | 10740 E MERCER Lane 14 Photos | Scottsdale | 85259 | 182900 | 1980 | 1494 | 1312 | 1312 | ||
| 51 | Mapit | 4381469 | 8837 E CORTEZ Street 6 Photos | Scottsdale | 85260 | 184900 | 1979 | 1549 | 1432 | 1432 | ||
| 52 | Mapit | 4441593 | 6841 E BEVERLY Lane 5 Photos | Scottsdale | 85254 | 184900 | 1986 | 1428 | 1859 | 1859 | ||
| 53 | Mapit | 4405483 | 5154 E KAREN Drive 3 Photos | Scottsdale | 85254 | 185000 | 1983 | 1602 | 1790 | 1790 | ||
| 54 | Mapit | 4454065 | 6702 E WILSHIRE Drive 6 Photos | Scottsdale | 85257 | 185500 | 1959 | 2407 | 1646 | 1646 | ||
| 55 | Mapit | 4453861 | 8725 E PALM Lane 10 Photos | Scottsdale | 85257 | 187900 | 1960 | 1680 | 1249 | 1249 | ||
| 56 | Mapit | 4374247 | 8756 E VALLEY VISTA Drive 2 Photos | Scottsdale | 85250 | 189900 | 1964 | 1518 | 1543 | 1543 | ||
| 57 | Mapit | 4374323 | 8602 E EL CHARRO Lane 10 Photos | Scottsdale | 85250 | 189900 | 1963 | 2439 | 1841 | 1841 | ||
| 58 | Mapit | 4406525 | 11957 N 94TH Place 8 Photos | Scottsdale | 85260 | 189900 | 1983 | 1174 | 1412 | 1412 | ||
| 59 | Mapit | 4433932 | 8632 E PALM Lane 7 Photos | Scottsdale | 85257 | 189900 | 1961 | 1794 | 1469 | 1469 | ||
| 60 | Mapit | 4441559 | 10830 N 106TH Place 11 Photos | Scottsdale | 85259 | 189900 | 1980 | 1918 | 0 | 1557 | 1557 | |
| 61 | Mapit | 4374052 | 6326 N GRANITE REEF Road 12 Photos | Scottsdale | 85250 | 189990 | 1967 | 1596 | 1337 | 1337 | ||
| 62 | Mapit | 4404169 | 10880 E Sahuaro Drive 8 Photos | Scottsdale | 85259 | 190000 | 1983 | 1556 | 1517 | 1517 | ||
| 63 | Mapit | 4451611 | 8719 E BERRIDGE Lane 3 Photos | Scottsdale | 85250 | 191000 | 1963 | 2148 | 1786 | 1786 | ||
| 64 | Mapit | 4448572 | 6365 E WELDON Avenue 20 Photos | Scottsdale | 85251 | 192900 | 1970 | 1232 | 1786 | 1786 |
Donna Irby 602-301-2444 email: donna@phxincomeproperties.com
http://phxincomeproperties.com
Homesmart (602)230-7600
3131 E. Camelback Rd #125 Phoenix, AZ 85016
http://www.homesmartintl.com
![]()