Links to Residential Listings Click on MLS# for full detail page ****Special Note Mapit Should Now be working for most addresses
| # | Map It | MLS# | Address | City | Zip | Price | Year | SQFT | HOA | Paid | Tax | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4450375 | 4333 E HUBBELL Street 1 Photo | Phoenix | 85008 | 67000 | 1955 | 969 | 0 | 816 | 816 | |
| 2 | Mapit | 4351109 | 5222 S 8th Drive 4 Photos | Phoenix | 85041 | 67250 | 2004 | 1695 | 37 | Monthly | 1695 | 2139 |
| 3 | Mapit | 4397804 | 3135 W Pershing Avenue 11 Photos | Phoenix | 85029 | 67500 | 1962 | 1219 | 1124 | 1124 | ||
| 4 | Mapit | 4449606 | 6333 N 37TH Avenue 9 Photos | Phoenix | 85019 | 67500 | 1959 | 1932 | 0 | 1631 | 1631 | |
| 5 | Mapit | 4447032 | 6005 W RAYMOND Street 1 Photo | Phoenix | 85043 | 67700 | 2002 | 1343 | 719 | 719 | ||
| 6 | Mapit | 4340629 | 2317 N EVERGREEN Street 10 Photos | Phoenix | 85006 | 67900 | 1930 | 1116 | 1499 | 1499 | ||
| 7 | Mapit | 4425129 | 3801 N 8TH Avenue 18 Photos | Phoenix | 85013 | 67900 | 1952 | 1223 | 1277 | 1277 | ||
| 8 | Mapit | 4429385 | 3208 E GRANADA Road 5 Photos | Phoenix | 85008 | 67900 | 1952 | 1312 | 0 | 0 | ||
| 9 | Mapit | 4431588 | 2250 S 63RD Drive 1 Photo | Phoenix | 85043 | 67900 | 2000 | 1248 | 104 | Quarterly | 1393 | 2641 |
| 10 | Mapit | 4440077 | 3520 W MARSHALL Avenue 7 Photos | Phoenix | 85019 | 67900 | 1958 | 1585 | 0 | 1481 | 1481 | |
| 11 | Mapit | 4451703 | 5114 N 20TH Avenue 11 Photos | Phoenix | 85015 | 67900 | 1952 | 1470 | 1598 | 1598 | ||
| 12 | Mapit | 4453062 | 7345 W ELWOOD Street 5 Photos | Phoenix | 85043 | 67900 | 2000 | 1493 | 1320 | 1320 | ||
| 13 | Mapit | 4380212 | 4707 N 54TH Avenue 10 Photos | Phoenix | 85031 | 68000 | 1957 | 1692 | 1459 | 1459 | ||
| 14 | Mapit | 4408581 | 5646 S 11TH Street 6 Photos | Phoenix | 85040 | 68000 | 2004 | 1340 | 48 | Monthly | 1480 | 2056 |
| 15 | Mapit | 4431038 | 4932 W HUBBELL Street 9 Photos | Phoenix | 85035 | 68000 | 1970 | 1014 | 0 | 1361 | 1361 | |
| 16 | Mapit | 4443812 | 1435 E MOBILE Lane 20 Photos | Phoenix | 85040 | 68000 | 2004 | 1580 | 85 | Monthly | 1452 | 2472 |
| 17 | Mapit | 4427157 | 8902 W ENCANTO Boulevard 11 Photos | Phoenix | 85037 | 68800 | 1988 | 1880 | 1524 | 1524 | ||
| 18 | Mapit | 4414634 | 2816 E MONTE VISTA Road 6 Photos | Phoenix | 85008 | 68900 | 1954 | 1176 | 1087 | 1087 | ||
| 19 | Mapit | 4424637 | 4235 W OREGON Avenue 5 Photos | Phoenix | 85019 | 68900 | 2001 | 1315 | 35 | Monthly | 1684 | 2104 |
| 20 | Mapit | 4441034 | 1718 N 16TH Avenue 1 Photo | Phoenix | 85007 | 68900 | 1940 | 951 | 1506 | 1506 | ||
| 21 | Mapit | 4410776 | 4537 N 106TH Avenue 2 Photos | Phoenix | 85037 | 69000 | 1986 | 1168 | 1326 | 1326 | ||
| 22 | Mapit | 4449061 | 5239 S 39TH Avenue 6 Photos | Phoenix | 85041 | 69000 | 2006 | 1464 | 1442 | 1442 | ||
| 23 | Mapit | 4336803 | 3215 E HILLERY Drive 6 Photos | Phoenix | 85032 | 69500 | 1962 | 1864 | 1309 | 1309 | ||
| 24 | Mapit | 4409501 | 13109 N 20TH Lane 9 Photos | Phoenix | 85029 | 69500 | 1961 | 1345 | 0 | 1245 | 1245 | |
| 25 | Mapit | 4260687 | 15833 N 20TH Street 7 Photos | Phoenix | 85022 | 69900 | 1978 | 910 | 0 | 1031 | 1031 | |
| 26 | Mapit | 4320804 | 3639 E PRESIDIO Road 1 Photo | Phoenix | 85032 | 69900 | 1971 | 1264 | 1083 | 1083 | ||
| 27 | Mapit | 4373878 | 4418 N 105TH Avenue 13 Photos | Phoenix | 85037 | 69900 | 1979 | 1448 | 1611 | 1611 | ||
| 28 | Mapit | 4382670 | 3540 W GARDENIA Avenue 9 Photos | Phoenix | 85051 | 69900 | 1959 | 1695 | 1278 | 1278 | ||
| 29 | Mapit | 4385800 | 3851 N 89TH Avenue 11 Photos | Phoenix | 85037 | 69900 | 1993 | 1258 | 1417 | 1417 | ||
| 30 | Mapit | 4404962 | 4442 W ENCANTO Boulevard 12 Photos | Phoenix | 85035 | 69900 | 1973 | 1389 | 1863 | 1863 | ||
| 31 | Mapit | 4408303 | 1652 E INDIANOLA Avenue 3 Photos | Phoenix | 85016 | 69900 | 1930 | 780 | 979 | 979 | ||
| 32 | Mapit | 4415763 | 3425 N 14TH Place 10 Photos | Phoenix | 85014 | 69900 | 1950 | 1206 | 1466 | 1466 | ||
| 33 | Mapit | 4416329 | 1501 E SUNNYSLOPE Lane 4 Photos | Phoenix | 85020 | 69900 | 1952 | 1032 | 955 | 955 | ||
| 34 | Mapit | 4416839 | 3807 W COLUMBINE Drive 20 Photos | Phoenix | 85029 | 69900 | 1971 | 1632 | 1272 | 1272 | ||
| 35 | Mapit | 4417361 | 1002 W WELDON Avenue 4 Photos | Phoenix | 85013 | 69900 | 1951 | 1780 | 0 | 1525 | 1525 | |
| 36 | Mapit | 4418330 | 2135 W ROESER Road 3 Photos | Phoenix | 85041 | 69900 | 2001 | 1408 | 1188 | 1188 | ||
| 37 | Mapit | 4418369 | 2601 W DAHLIA Drive 22 Photos | Phoenix | 85029 | 69900 | 1961 | 2042 | 1397 | 1397 | ||
| 38 | Mapit | 4419234 | 1642 E SANDRA Terrace 8 Photos | Phoenix | 85022 | 69900 | 1984 | 823 | 922 | 922 | ||
| 39 | Mapit | 4421976 | 9428 N 15TH Street 23 Photos | Phoenix | 85020 | 69900 | 1972 | 1086 | 1153 | 1153 | ||
| 40 | Mapit | 4428688 | 3840 W DESERT PARK Lane 4 Photos | Phoenix | 85051 | 69900 | 1964 | 1708 | 0 | 1409 | 1409 | |
| 41 | Mapit | 4429650 | 2402 N 89TH Avenue 12 Photos | Phoenix | 85037 | 69900 | 1989 | 1165 | 1623 | 1623 | ||
| 42 | Mapit | 4429768 | 15851 N 21ST Place 1 Photo | Phoenix | 85022 | 69900 | 1978 | 1210 | 1171 | 1171 | ||
| 43 | Mapit | 4429825 | 3136 N 34TH Street 1 Photo | Phoenix | 85018 | 69900 | 1953 | 1516 | 1377 | 1377 | ||
| 44 | Mapit | 4430957 | 715 W LYDIA Lane 4 Photos | Phoenix | 85041 | 69900 | 2004 | 1349 | 108 | 1710 | 3006 | |
| 45 | Mapit | 4431077 | 6032 W CHEERY LYNN Road 5 Photos | Phoenix | 85033 | 69900 | 1960 | 1632 | 1593 | 1593 | ||
| 46 | Mapit | 4433662 | 2821 W La Salle Street 8 Photos | Phoenix | 85041 | 69900 | 2006 | 1652 | 131 | Quarterly | 1475 | 3047 |
| 47 | Mapit | 4437770 | 2315 W CHARLESTON Avenue 6 Photos | Phoenix | 85023 | 69900 | 1973 | 1428 | 1113 | 1113 | ||
| 48 | Mapit | 4438077 | 2826 S 64TH Drive 13 Photos | Phoenix | 85043 | 69900 | 2000 | 1141 | 32 | Monthly | 1061 | 1445 |
| 49 | Mapit | 4450494 | 6419 W ROOSEVELT Street 9 Photos | Phoenix | 85043 | 69900 | 1977 | 1132 | 1315 | 1315 | ||
| 50 | Mapit | 4450583 | 113 E PASEO Way 8 Photos | Phoenix | 85042 | 69900 | 1955 | 1452 | 1909 | 1909 | ||
| 51 | Mapit | 4451462 | 8820 N 39TH Avenue 1 Photo | Phoenix | 85051 | 69900 | 1962 | 1180 | 1072 | 1072 | ||
| 52 | Mapit | 4416632 | 2034 N 47TH Street 1 Photo | Phoenix | 85008 | 70000 | 1956 | 1217 | 1359 | 1359 | ||
| 53 | Mapit | 4431907 | 901 W MICHIGAN Avenue 5 Photos | Phoenix | 85023 | 70000 | 1979 | 1010 | 1009 | 1009 | ||
| 54 | Mapit | 4434802 | 3332 W Kimberly Way 8 Photos | Phoenix | 85027 | 70000 | 1997 | 998 | 21 | Monthly | 994 | 1246 |
| 55 | Mapit | 4435825 | 4944 E BRILL Street 9 Photos | Phoenix | 85008 | 70000 | 1956 | 1484 | 1313 | 1313 | ||
| 56 | Mapit | 4440559 | 1219 E BOWKER Street 1 Photo | Phoenix | 85040 | 70000 | 2004 | 1420 | 30 | Monthly | 1787 | 2147 |
| 57 | Mapit | 4448999 | 3858 W Malapai Drive 15 Photos | Phoenix | 85051 | 70000 | 1972 | 1920 | 1374 | 1374 | ||
| 58 | Mapit | 4404014 | 2025 W JOAN DE ARC Avenue 18 Photos | Phoenix | 85029 | 70500 | 1961 | 1328 | 1094 | 1094 | ||
| 59 | Mapit | 4405763 | 1402 E DUNBAR Drive 6 Photos | Phoenix | 85042 | 70500 | 2001 | 1464 | 275 | Quarterly | 1842 | 5142 |
| 60 | Mapit | 4453770 | 10612 W AVENIDA CORDONIZ Avenue 15 Photos | Phoenix | 85037 | 71000 | 2001 | 1408 | 0 | 1426 | 1426 | |
| 61 | Mapit | 4436654 | 2620 S 71ST Lane 15 Photos | Phoenix | 85043 | 71500 | 1999 | 1420 | 45 | Monthly | 1267 | 1807 |
| 62 | Mapit | 4410033 | 11833 N 31ST Avenue 14 Photos | Phoenix | 85029 | 71800 | 1970 | 1485 | 1246 | 1246 | ||
| 63 | Mapit | 4435247 | 18034 N 24TH Place 2 Photos | Phoenix | 85032 | 71900 | 1986 | 968 | 112 | 934 | 2278 | |
| 64 | Mapit | 4416751 | 8511 W HIGHLAND Avenue 18 Photos | Phoenix | 85037 | 72000 | 1995 | 1462 | Quarterly | 1740 | 1740 | |
| 65 | Mapit | 4449515 | 4449 N 63RD Avenue 10 Photos | Phoenix | 85033 | 72000 | 1971 | 1760 | 1503 | 1503 | ||
| 66 | Mapit | 4445008 | 2220 W CATALINA Drive 9 Photos | Phoenix | 85015 | 72500 | 1953 | 1900 | 1593 | 1593 | ||
| 67 | Mapit | 4451141 | 8723 N 39TH Drive 12 Photos | Phoenix | 85051 | 72500 | 1962 | 1701 | 1126 | 1126 | ||
| 68 | Mapit | 4448235 | 4250 N 10TH Place 9 Photos | Phoenix | 85014 | 72900 | 1950 | 1253 | 1198 | 1198 | ||
| 69 | Mapit | 4415271 | 2132 W TONOPAH Drive 2 Photos | Phoenix | 85027 | 73000 | 1983 | 1066 | 1015 | 1015 | ||
| 70 | Mapit | 4380302 | 6426 W TORONTO Way 7 Photos | Phoenix | 85043 | 73160 | 2001 | 1740 | 104 | Quarterly | 1446 | 2694 |
| 71 | Mapit | 4441107 | 17206 N 32ND Place 3 Photos | Phoenix | 85032 | 73500 | 1979 | 884 | 974 | 974 | ||
| 72 | Mapit | 4398305 | 1638 Saint John Road 8 Photos | Phoenix | 85023 | 73900 | 1981 | 1424 | 1261 | 1261 | ||
| 73 | Mapit | 4437138 | 2118 W PINCHOT Avenue 16 Photos | Phoenix | 85015 | 73900 | 1952 | 1680 | 1632 | 1632 | ||
| 74 | Mapit | 4450877 | 2008 W INDIANOLA Avenue 2 Photos | Phoenix | 85015 | 73900 | 1952 | 1224 | 1582 | 1582 | ||
| 75 | Mapit | 4417140 | 8409 W PINCHOT Avenue 9 Photos | Phoenix | 85037 | 74000 | 2003 | 1471 | 45 | Monthly | 1688 | 2228 |
| 76 | Mapit | 4423513 | 3944 W BETHANY HOME Road 5 Photos | Phoenix | 85019 | 74200 | 1957 | 1588 | 0 | 1625 | 1625 | |
| 77 | Mapit | 4448386 | 3936 W ROSE Lane 25 Photos | Phoenix | 85019 | 74200 | 1959 | 1670 | 1597 | 1597 | ||
| 78 | Mapit | 4362325 | 3915 W ROVEY Avenue 17 Photos | Phoenix | 85019 | 74500 | 1957 | 1510 | 0 | 1446 | 1446 | |
| 79 | Mapit | 4402958 | 7513 S 13TH Place 9 Photos | Phoenix | 85042 | 74500 | 2003 | 1464 | 233 | Quarterly | 1503 | 4299 |
| 80 | Mapit | 4337626 | 5312 W FULTON Street 12 Photos | Phoenix | 85043 | 74900 | 2006 | 1317 | 205 | Quarterly | 944 | 3404 |
| 81 | Mapit | 4351773 | 3021 W BLOOMFIELD Road 7 Photos | Phoenix | 85029 | 74900 | 1960 | 1624 | 0 | 1222 | 1222 | |
| 82 | Mapit | 4372225 | 6028 S 20TH Avenue 1 Photo | Phoenix | 85041 | 74900 | 2004 | 1470 | 38 | Monthly | 351 | 807 |
| 83 | Mapit | 4373461 | 1842 W INDIANOLA Avenue 9 Photos | Phoenix | 85015 | 74900 | 1948 | 1331 | 1349 | 1349 | ||
| 84 | Mapit | 4387584 | 12620 N 20TH Avenue 9 Photos | Phoenix | 85029 | 74900 | 1971 | 1272 | 1203 | 1203 | ||
| 85 | Mapit | 4402926 | 18421 N 11TH Avenue 13 Photos | Phoenix | 85023 | 74900 | 1980 | 1150 | 1132 | 1132 | ||
| 86 | Mapit | 4416851 | 3014 N 72ND Drive 7 Photos | Phoenix | 85033 | 74900 | 1983 | 1012 | 1306 | 1306 | ||
| 87 | Mapit | 4418406 | 4221 N 16TH Avenue 21 Photos | Phoenix | 85015 | 74900 | 1949 | 1130 | 0 | 1307 | 1307 | |
| 88 | Mapit | 4425376 | 5918 S 32ND Avenue 27 Photos | Phoenix | 85041 | 74900 | 2004 | 1310 | 56 | 1784 | 2456 | |
| 89 | Mapit | 4426817 | 2121 W EARLL Drive 11 Photos | Phoenix | 85015 | 74900 | 1948 | 1665 | 1470 | 1470 | ||
| 90 | Mapit | 4428674 | 5261 N 42ND Drive 1 Photo | Phoenix | 85019 | 74900 | 2001 | 1319 | 35 | Monthly | 1592 | 2012 |
| 91 | Mapit | 4434343 | 4315 S 59th Drive 12 Photos | Phoenix | 85043 | 74900 | 2005 | 1315 | 51 | 1130 | 1742 | |
| 92 | Mapit | 4434552 | 2913 W ROSE Lane 12 Photos | Phoenix | 85017 | 74900 | 1987 | 1206 | 0 | 1226 | 1226 | |
| 93 | Mapit | 4437910 | 8402 W ALMERIA Road 19 Photos | Phoenix | 85037 | 74900 | 1996 | 1323 | 82 | Quarterly | 1413 | 2397 |
| 94 | Mapit | 4441714 | 6719 W CAMBRIDGE Avenue 17 Photos | Phoenix | 85035 | 74900 | 1981 | 1560 | 1420 | 1420 | ||
| 95 | Mapit | 4442160 | 7139 W HILTON Avenue 13 Photos | Phoenix | 85043 | 74900 | 2000 | 1580 | 1378 | 1378 | ||
| 96 | Mapit | 4446972 | 1702 W BROWN Street 6 Photos | Phoenix | 85021 | 74900 | 1959 | 1871 | 1368 | 1368 | ||
| 97 | Mapit | 4451744 | 8404 W MONTEREY Way 13 Photos | Phoenix | 85037 | 74900 | 1999 | 1621 | 1674 | 1674 | ||
| 98 | Mapit | 4451848 | 20643 N 17TH Avenue 5 Photos | Phoenix | 85027 | 74900 | 1980 | 1408 | 1163 | 1163 | ||
| 99 | Mapit | 4452388 | 2303 E BECK Lane 8 Photos | Phoenix | 85022 | 74900 | 1971 | 816 | 34 | Monthly | 803 | 1211 |
| 100 | Mapit | 4409682 | 8539 W MINNEZONA Avenue 16 Photos | Phoenix | 85037 | 75000 | 1995 | 1844 | 49 | Quarterly | 1984 | 2572 |
| 101 | Mapit | 4410114 | 1220 W MISSOURI Avenue 27 Photos | Phoenix | 85013 | 75000 | 1950 | 1302 | 1567 | 1567 | ||
| 102 | Mapit | 4420093 | 1826 E CYPRESS Street 4 Photos | Phoenix | 85006 | 75000 | 1946 | 884 | 989 | 989 | ||
| 103 | Mapit | 4421135 | 3133 E GARFIELD Street 5 Photos | Phoenix | 85008 | 75000 | 1955 | 1560 | 1190 | 1190 | ||
| 104 | Mapit | 4421171 | 5315 W FULTON Street 11 Photos | Phoenix | 85043 | 75000 | 2005 | 1532 | Quarterly | 1093 | 1093 | |
| 105 | Mapit | 4429495 | 6613 W PIONEER Street 19 Photos | Phoenix | 85043 | 75000 | 2001 | 1570 | 43 | Monthly | 1196 | 1712 |
| 106 | Mapit | 4430532 | 4545 N 67TH Avenue 1023 4 Photos | Phoenix | 85033 | 75000 | 1998 | 1211 | Monthly | 1393 | 1393 | |
| 107 | Mapit | 4431736 | 5213 W OSBORN Road 5 Photos | Phoenix | 85031 | 75000 | 1959 | 1624 | 1432 | 1432 | ||
| 108 | Mapit | 4440862 | 2139 W PALMAIRE Avenue 1 Photo | Phoenix | 85021 | 75000 | 1956 | 1233 | 1267 | 1267 | ||
| 109 | Mapit | 4451284 | 1838 W FREMONT Road 12 Photos | Phoenix | 85041 | 75000 | 1971 | 1296 | 1219 | 1219 | ||
| 110 | Mapit | 4437208 | 6417 W LA REATA Avenue 2 Photos | Phoenix | 85035 | 75500 | 2000 | 1489 | 0 | 1930 | 1930 | |
| 111 | Mapit | 4452655 | 3710 W CARTER Road 1 Photo | Phoenix | 85041 | 75500 | 2004 | 1302 | 197 | Quarterly | 1349 | 3713 |
| 112 | Mapit | 4413204 | 6206 W INDIANOLA Avenue 1 Photo | Phoenix | 85033 | 75900 | 1958 | 1819 | 1564 | 1564 | ||
| 113 | Mapit | 4418383 | 3740 W GRISWOLD Road 3 Photos | Phoenix | 85051 | 75900 | 1966 | 1502 | 1295 | 1295 | ||
| 114 | Mapit | 4427304 | 3840 N 23RD Drive 8 Photos | Phoenix | 85015 | 75900 | 1973 | 1674 | 1921 | 1921 | ||
| 115 | Mapit | 4432401 | 2050 W RONALD Road 5 Photos | Phoenix | 85029 | 75900 | 1992 | 1878 | 35 | Monthly | 1547 | 1967 |
| 116 | Mapit | 4449611 | 12636 N 22ND Street 10 Photos | Phoenix | 85022 | 75900 | 1950 | 888 | 986 | 986 | ||
| 117 | Mapit | 4427517 | 15409 N 23RD Street 6 Photos | Phoenix | 85022 | 76500 | 1972 | 1016 | Monthly | 674 | 674 | |
| 118 | Mapit | 4434365 | 6614 W PIMA Street 1 Photo | Phoenix | 85043 | 76500 | 1992 | 1708 | 1220 | 1220 | ||
| 119 | Mapit | 4388949 | 2038 W EUGIE Avenue 1 Photo | Phoenix | 85029 | 76900 | 1966 | 1470 | 0 | 1188 | 1188 | |
| 120 | Mapit | 4426176 | 1550 W ESCUDA Road 10 Photos | Phoenix | 85027 | 76900 | 1975 | 1584 | 0 | 1145 | 1145 | |
| 121 | Mapit | 4377473 | 1009 W MISSOURI Avenue 4 Photos | Phoenix | 85013 | 77000 | 1957 | 1297 | 0 | 1591 | 1591 | |
| 122 | Mapit | 4437248 | 4745 N 53RD Avenue 14 Photos | Phoenix | 85031 | 77000 | 1970 | 1320 | 1314 | 1314 | ||
| 123 | Mapit | 4442822 | 1023 W SAINT KATERI Drive 17 Photos | Phoenix | 85041 | 77000 | 2004 | 1349 | Quarterly | 1404 | 1404 | |
| 124 | Mapit | 4449856 | 2709 N 90TH Drive 8 Photos | Phoenix | 85037 | 77000 | 1997 | 1316 | 22 | Monthly | 1583 | 1847 |
| 125 | Mapit | 4452197 | 8729 W VIRGINIA Avenue 6 Photos | Phoenix | 85037 | 77000 | 1986 | 1552 | 1620 | 1620 | ||
| 126 | Mapit | 4428473 | 2524 E SOUTHGATE Avenue 11 Photos | Phoenix | 85040 | 77200 | 2007 | 1753 | 1376 | 1376 | ||
| 127 | Mapit | 4421179 | 1825 E MONTE VISTA Road 19 Photos | Phoenix | 85006 | 77500 | 1953 | 1437 | 0 | 1168 | 1168 | |
| 128 | Mapit | 4426802 | 2247 W TOPEKA Drive 18 Photos | Phoenix | 85027 | 77500 | 1975 | 1430 | 0 | 1169 | 1169 | |
| 129 | Mapit | 4440993 | 12639 N 22ND Street 2 Photos | Phoenix | 85022 | 77500 | 1950 | 720 | 1028 | 1028 | ||
| 130 | Mapit | 4416625 | 1301 E HIGHLAND Avenue 21 Photos | Phoenix | 85014 | 77900 | 1946 | 1112 | 1341 | 1341 | ||
| 131 | Mapit | 4441428 | 5227 S 10TH Avenue 3 Photos | Phoenix | 85041 | 77900 | 2003 | 1331 | 1414 | 1414 | ||
| 132 | Mapit | 4445439 | 929 W COCOPAH Street 9 Photos | Phoenix | 85007 | 77900 | 2007 | 1604 | 1318 | 1318 | ||
| 133 | Mapit | 4445529 | 4832 E VIRGINIA Avenue 10 Photos | Phoenix | 85008 | 77900 | 1957 | 1513 | 1546 | 1546 | ||
| 134 | Mapit | 4401797 | 2520 N 15TH Street 8 Photos | Phoenix | 85006 | 78000 | 1975 | 816 | 1051 | 1051 | ||
| 135 | Mapit | 4446327 | 1202 E CHRISTY Drive 13 Photos | Phoenix | 85020 | 78000 | 1962 | 1400 | 829 | 829 | ||
| 136 | Mapit | 4450741 | 3019 E EARLL Drive 15 Photos | Phoenix | 85016 | 78210 | 1954 | 1107 | 1346 | 1346 | ||
| 137 | Mapit | 4367947 | 3219 E WILLETTA Street 6 Photos | Phoenix | 85008 | 78900 | 1951 | 1947 | 1274 | 1274 | ||
| 138 | Mapit | 4418266 | 3147 W JESSICA Lane 8 Photos | Phoenix | 85041 | 78900 | 2004 | 1601 | 56 | Monthly | 1439 | 2111 |
| 139 | Mapit | 4446724 | 20241 N 10TH Avenue 1 Photo | Phoenix | 85027 | 78900 | 1985 | 1240 | 1159 | 1159 | ||
| 140 | Mapit | 4452859 | 7929 W HAMMOND Lane 6 Photos | Phoenix | 85043 | 78900 | 2001 | 1434 | 48 | Monthly | 1386 | 1962 |
| 141 | Mapit | 4425236 | 1421 W COLTER Street 11 Photos | Phoenix | 85013 | 79000 | 1954 | 1532 | 1921 | 1921 | ||
| 142 | Mapit | 4393066 | 7121 W TORONTO Way 9 Photos | Phoenix | 85043 | 79500 | 1999 | 1727 | 45 | Monthly | 1400 | 1940 |
| 143 | Mapit | 4436794 | 5822 S 41ST Place 10 Photos | Phoenix | 85040 | 79500 | 1987 | 1240 | 68 | Monthly | 1178 | 1994 |
| 144 | Mapit | 4440838 | 8135 W SELLS Drive 6 Photos | Phoenix | 85033 | 79500 | 1974 | 1462 | 1416 | 1416 | ||
| 145 | Mapit | 4451941 | 1831 N 38TH Street 5 Photos | Phoenix | 85008 | 79500 | 1948 | 1653 | 1422 | 1422 | ||
| 146 | Mapit | 4330015 | 6813 S 46TH Place 9 Photos | Phoenix | 85042 | 79900 | 1978 | 1320 | 1074 | 1074 | ||
| 147 | Mapit | 4336087 | 2238 E PARADISE Lane 3 Photos | Phoenix | 85022 | 79900 | 1965 | 1827 | 1275 | 1275 | ||
| 148 | Mapit | 4336683 | 3736 W CHOLLA Street 10 Photos | Phoenix | 85029 | 79900 | 1970 | 1821 | 0 | Monthly | 1455 | 1455 |
| 149 | Mapit | 4378259 | 5737 S 21ST Place 3 Photos | Phoenix | 85040 | 79900 | 2006 | 1627 | Monthly | 1605 | 1605 | |
| 150 | Mapit | 4399742 | 1009 W ROSS Avenue 8 Photos | Phoenix | 85027 | 79900 | 1983 | 1183 | 911 | 911 | ||
| 151 | Mapit | 4403648 | 1206 W CLARENDON Avenue 10 Photos | Phoenix | 85013 | 79900 | 1947 | 1224 | 1263 | 1263 | ||
| 152 | Mapit | 4408060 | 2332 W Apollo Road 10 Photos | Phoenix | 85041 | 79900 | 2003 | 1519 | 150 | Quarterly | 1615 | 3415 |
| 153 | Mapit | 4408067 | 3733 E CAPTAIN DREYFUS Avenue 4 Photos | Phoenix | 85032 | 79900 | 1973 | 1384 | 1199 | 1199 | ||
| 154 | Mapit | 4410027 | 7352 W RAYMOND Street 5 Photos | Phoenix | 85043 | 79900 | 2001 | 1493 | 40 | Monthly | 1332 | 1812 |
| 155 | Mapit | 4413309 | 2917 W PARADISE Drive 15 Photos | Phoenix | 85029 | 79900 | 1969 | 2136 | 1623 | 1623 | ||
| 156 | Mapit | 4416406 | 14035 N 35TH Drive 1 Photo | Phoenix | 85053 | 79900 | 1971 | 1742 | 1306 | 1306 | ||
| 157 | Mapit | 4417420 | 4055 W DENTON Lane 10 Photos | Phoenix | 85019 | 79900 | 1977 | 1908 | 1730 | 1730 | ||
| 158 | Mapit | 4418213 | 3635 W BROWN Street 7 Photos | Phoenix | 85051 | 79900 | 1971 | 1637 | 1394 | 1394 | ||
| 159 | Mapit | 4423253 | 1502 E ARDMORE Road 1 Photo | Phoenix | 85042 | 79900 | 1983 | 1298 | 1490 | 1490 | ||
| 160 | Mapit | 4424738 | 4227 N 79TH Lane 12 Photos | Phoenix | 85033 | 79900 | 1984 | 1222 | 1359 | 1359 | ||
| 161 | Mapit | 4424824 | 2541 W MOBILE Lane 10 Photos | Phoenix | 85041 | 79900 | 2003 | 1549 | 45 | Monthly | 615 | 1155 |
| 162 | Mapit | 4432272 | 6415 W WATKINS Street 9 Photos | Phoenix | 85043 | 79900 | 2000 | 1248 | 37 | Monthly | 1236 | 1680 |
| 163 | Mapit | 4434328 | 14834 N 23RD Place 1 Photo | Phoenix | 85022 | 79900 | 1962 | 1312 | 1105 | 1105 | ||
| 164 | Mapit | 4437846 | 1401 W ANDERSON Drive 12 Photos | Phoenix | 85023 | 79900 | 1957 | 1238 | 1020 | 1020 | ||
| 165 | Mapit | 4439709 | 3013 E AVALON Drive 5 Photos | Phoenix | 85016 | 79900 | 1954 | 1100 | 1157 | 1157 | ||
| 166 | Mapit | 4439721 | 7208 N 35TH Avenue 12 Photos | Phoenix | 85051 | 79900 | 1959 | 1554 | 1198 | 1198 | ||
| 167 | Mapit | 4440259 | 1707 E SAINT CHARLES Avenue 7 Photos | Phoenix | 85042 | 79900 | 1985 | 1914 | 1660 | 1660 | ||
| 168 | Mapit | 4440403 | 6606 W POLK Street 14 Photos | Phoenix | 85043 | 79900 | 2006 | 1452 | 63 | Monthly | 1120 | 1876 |
| 169 | Mapit | 4442748 | 1608 N 57TH Drive 12 Photos | Phoenix | 85035 | 79900 | 1971 | 1662 | 1208 | 1208 | ||
| 170 | Mapit | 4442903 | 4820 N 14TH Avenue 4 Photos | Phoenix | 85013 | 79900 | 1956 | 1577 | 0 | 1457 | 1457 | |
| 171 | Mapit | 4444600 | 2550 E VILLA RITA Drive 8 Photos | Phoenix | 85032 | 79900 | 1982 | 1116 | 1182 | 1182 | ||
| 172 | Mapit | 4447588 | 2526 E VISTA Drive 4 Photos | Phoenix | 85032 | 79900 | 1970 | 1273 | 1190 | 1190 | ||
| 173 | Mapit | 4448068 | 15861 N 19TH Place 10 Photos | Phoenix | 85022 | 79900 | 1980 | 1290 | 1307 | 1307 | ||
| 174 | Mapit | 4448426 | 1105 W KOWALSKY Lane 5 Photos | Phoenix | 85041 | 79900 | 2004 | 2000 | 1578 | 1578 | ||
| 175 | Mapit | 4449180 | 13614 N 17TH Drive 6 Photos | Phoenix | 85029 | 79900 | 1970 | 1240 | 1151 | 1151 | ||
| 176 | Mapit | 4449187 | 6510 W CHICKASAW Street 10 Photos | Phoenix | 85043 | 79900 | 2003 | 1587 | 144 | Quarterly | 1432 | 3160 |
| 177 | Mapit | 4450546 | 3523 E Blanche Drive 10 Photos | Phoenix | 85032 | 79900 | 1979 | 1200 | 1046 | 1046 | ||
| 178 | Mapit | 4450992 | 17424 N 40TH Place 8 Photos | Phoenix | 85032 | 79900 | 1977 | 1632 | 1321 | 1321 | ||
| 179 | 4451370 | 5816 W GRANADA Road 14 Photos | Phoenix | 85035 | 79900 | 1970 | 1798 | 1417 | 1417 | |||
| 180 | Mapit | 4381769 | 2218 W VINEYARD Road 1 Photo | Phoenix | 85041 | 79990 | 2000 | 1591 | 1475 | 1475 | ||
