Links to Residential Listings Click on MLS# for full detail page ****Special Note Mapit Should Now be working for most addresses
| # | Map It | MLS# | Address | City | Zip | Price | Year | SQFT | HOA | Paid | Tax | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4414412 | 3136 N 38TH Street 14 12 Photos | Phoenix | 85018 | 67000 | 1980 | 1242 | 983 | 983 | ||
| 2 | Mapit | 4415317 | 2641 E ROMA Avenue 10 Photos | Phoenix | 85016 | 67000 | 1947 | 1491 | 120 | 1390 | 2830 | |
| 3 | Mapit | 4386424 | 3270 E CAMELBACK Road 113 6 Photos | Phoenix | 85018 | 67500 | 1960 | 1185 | 298 | 1007 | 4583 | |
| 4 | Mapit | 4446132 | 9820 N CENTRAL Avenue 123 10 Photos | Phoenix | 85020 | 67900 | 2004 | 1017 | 245 | Monthly | 1360 | 4300 |
| 5 | Mapit | 4380211 | 4044 E CALLE REDONDA -- 41 7 Photos | Phoenix | 85018 | 68000 | 1966 | 964 | 255 | Monthly | 670 | 3730 |
| 6 | Mapit | 4420358 | 3046 N 32ND Street 322 9 Photos | Phoenix | 85018 | 68500 | 1970 | 936 | 142 | Monthly | 830 | 2534 |
| 7 | Mapit | 4434460 | 1701 E COLTER Street 473 8 Photos | Phoenix | 85016 | 68900 | 2003 | 835 | 217 | Monthly | 1233 | 3837 |
| 8 | Mapit | 4442042 | 8510 N CENTRAL Avenue 27 12 Photos | Phoenix | 85020 | 68900 | 1974 | 1117 | 0 | Monthly | 922 | 922 |
| 9 | Mapit | 4445774 | 920 E DEVONSHIRE Avenue 2032 3 Photos | Phoenix | 85014 | 68900 | 2006 | 1184 | 218 | Monthly | 1158 | 3774 |
| 10 | Mapit | 4362353 | 724 E DEVONSHIRE Avenue 101 10 Photos | Phoenix | 85014 | 69000 | 2006 | 1116 | 144 | Monthly | 851 | 2579 |
| 11 | Mapit | 4376205 | 3302 N 7th Street 341 18 Photos | Phoenix | 85014 | 69500 | 1999 | 760 | 122 | Monthly | 987 | 2451 |
| 12 | Mapit | 4353417 | 733 E LOLA Drive 6 Photos | Phoenix | 85022 | 69900 | 1983 | 892 | 110 | Monthly | 900 | 2220 |
| 13 | Mapit | 4388743 | 2513 N 23RD Avenue 1 Photo | Phoenix | 85009 | 69900 | 1968 | 1320 | 125 | Monthly | 1103 | 2603 |
| 14 | Mapit | 4404985 | 14838 N 24TH Drive 10 1 Photo | Phoenix | 85023 | 69900 | 1982 | 1205 | 165 | Monthly | 1107 | 3087 |
| 15 | Mapit | 4407663 | 1423 N 81ST Avenue 4 Photos | Phoenix | 85043 | 69900 | 2007 | 1534 | 180 | 1123 | 3283 | |
| 16 | Mapit | 4414276 | 3102 W SAHUARO Drive 8 Photos | Phoenix | 85029 | 69900 | 1972 | 1250 | 200 | Annually | 1163 | 3563 |
| 17 | Mapit | 4415363 | 5550 N 12TH Street 9 9 Photos | Phoenix | 85014 | 69900 | 1980 | 1176 | 201 | Monthly | 1032 | 3444 |
| 18 | Mapit | 4416931 | 1102 W PEORIA Avenue 16 20 Photos | Phoenix | 85029 | 69900 | 1985 | 1532 | 115 | Monthly | 1086 | 2466 |
| 19 | Mapit | 4427993 | 4455 E PARADISE VILLAGE Parkway 1124 9 Photos | Phoenix | 85032 | 69900 | 2001 | 851 | 158 | Monthly | 1277 | 3173 |
| 20 | Mapit | 4429643 | 2904 E EBERLE Lane 6 Photos | Phoenix | 85032 | 69900 | 2004 | 1233 | 57 | 1356 | 2040 | |
| 21 | Mapit | 4437831 | 5401 E VAN BUREN Street 1113 7 Photos | Phoenix | 85008 | 69900 | 1999 | 1042 | 173 | Monthly | 1445 | 3521 |
| 22 | Mapit | 4440064 | 5303 N 7TH Street 309 4 Photos | Phoenix | 85014 | 69900 | 1997 | 1170 | 219 | Monthly | 1556 | 4184 |
| 23 | Mapit | 4440998 | 920 E DEVONSHIRE Avenue 2019 3 Photos | Phoenix | 85014 | 69900 | 2006 | 1248 | 218 | Monthly | 1203 | 3819 |
| 24 | Mapit | 4441608 | 9820 N CENTRAL Avenue 218 8 Photos | Phoenix | 85020 | 69900 | 2004 | 1017 | 1569 | 1569 | ||
| 25 | Mapit | 4444319 | 10416 N 7TH Place 3 13 Photos | Phoenix | 85020 | 69900 | 1979 | 1060 | 220 | Monthly | 1151 | 3791 |
| 26 | Mapit | 4379533 | 6911 W VILLA Road 1220 12 Photos | Phoenix | 85033 | 70000 | 1987 | 1006 | Monthly | 745 | 745 | |
| 27 | Mapit | 4441840 | 3848 N 3RD Avenue 2054 4 Photos | Phoenix | 85013 | 71000 | 1996 | 989 | 1311 | 1311 | ||
| 28 | Mapit | 4445981 | 2550 W KATHLEEN Road 10 Photos | Phoenix | 85023 | 71000 | 1997 | 1296 | 105 | Monthly | 1074 | 2334 |
| 29 | Mapit | 4437211 | 5401 E VAN BUREN Street 2092 1 Photo | Phoenix | 85008 | 71900 | 1999 | 1042 | 123 | Monthly | 1445 | 2921 |
| 30 | Mapit | 4420198 | 2363 E HUNTINGTON Drive 4 Photos | Phoenix | 85040 | 72000 | 2007 | 1008 | 162 | Monthly | 1211 | 3155 |
| 31 | Mapit | 4450594 | 6542 N 7TH Avenue 27 10 Photos | Phoenix | 85013 | 72000 | 1973 | 1074 | 175 | Monthly | 1120 | 3220 |
| 32 | Mapit | 4451839 | 3830 E LAKEWOOD Parkway 1103 7 Photos | Phoenix | 85048 | 72000 | 1995 | 997 | 1472 | 1472 | ||
| 33 | Mapit | 4398159 | 10410 N Cave Creek Road 1222 6 Photos | Phoenix | 85020 | 72500 | 1986 | 1038 | 212 | Monthly | 1068 | 3612 |
| 34 | Mapit | 4400497 | 387 N 2ND Avenue 1F 12 Photos | Phoenix | 85003 | 73500 | 2001 | 902 | 219 | Monthly | 1946 | 4574 |
| 35 | Mapit | 4415532 | 1718 W COLTER Street 168 7 Photos | Phoenix | 85015 | 73900 | 2004 | 1286 | 150 | Monthly | 1697 | 3497 |
| 36 | Mapit | 4436304 | 5401 E VAN BUREN Street 3021 25 Photos | Phoenix | 85008 | 73900 | 1999 | 1042 | 1690 | 1690 | ||
| 37 | Mapit | 4406954 | 7835 N 21ST Drive 6 Photos | Phoenix | 85021 | 74900 | 1979 | 1462 | Monthly | 1162 | 1162 | |
| 38 | Mapit | 4407293 | 4644 N 22ND Street 1044 8 Photos | Phoenix | 85016 | 74900 | 1997 | 850 | 145 | Monthly | 1326 | 3066 |
| 39 | Mapit | 4413085 | 18250 N 32ND Street 1040 10 Photos | Phoenix | 85032 | 74900 | 2005 | 1158 | 315 | Quarterly | 1310 | 5090 |
| 40 | Mapit | 4413536 | 1717 E UNION HILLS Drive 1118 11 Photos | Phoenix | 85024 | 74900 | 1987 | 1160 | 180 | Monthly | 1175 | 3335 |
| 41 | Mapit | 4424834 | 2909 E DUNBAR Drive 9 Photos | Phoenix | 85042 | 74900 | 2006 | 1205 | 225 | Monthly | 1378 | 4078 |
| 42 | Mapit | 4443734 | 11034 N 28TH Drive 207 13 Photos | Phoenix | 85029 | 74900 | 1977 | 1087 | 185 | Monthly | 922 | 3142 |
| 43 | Mapit | 4447470 | 9820 N CENTRAL Avenue 133 9 Photos | Phoenix | 85020 | 74900 | 2004 | 1017 | 245 | Monthly | 1569 | 4509 |
| 44 | Mapit | 4409012 | 5761 S 21ST Terrace 6 Photos | Phoenix | 85040 | 75000 | 2006 | 1100 | 163 | Monthly | 1267 | 3223 |
| 45 | Mapit | 4419720 | 1424 N 81ST Avenue 14 Photos | Phoenix | 85043 | 75000 | 2007 | 1534 | 1123 | 1123 | ||
| 46 | Mapit | 4427263 | 13415 N 20TH Street 8 5 Photos | Phoenix | 85022 | 75000 | 2003 | 1378 | 60 | 1307 | 2027 | |
| 47 | Mapit | 4430998 | 1920 E BELL Road 1116 3 Photos | Phoenix | 85022 | 75000 | 2006 | 1344 | 195 | Monthly | 1640 | 3980 |
| 48 | Mapit | 4432896 | 1333 E MORTEN Avenue 237 1 Photo | Phoenix | 85020 | 75000 | 1985 | 900 | 175 | Monthly | 1165 | 3265 |
| 49 | Mapit | 4433163 | 2860 E CLARENDON Avenue 7 Photos | Phoenix | 85016 | 75000 | 1966 | 1632 | 200 | Monthly | 1062 | 3462 |
| 50 | Mapit | 4428205 | 1716 W Cortez Street 117 5 Photos | Phoenix | 85029 | 75500 | 2004 | 1188 | 1514 | 1514 | ||
| 51 | Mapit | 4436001 | 18250 N CAVE CREEK Road 155 11 Photos | Phoenix | 85032 | 75900 | 2005 | 1300 | 121 | Monthly | 1468 | 2920 |
| 52 | Mapit | 4408241 | 4704 E PARADISE VILLAGE Parkway 152 5 Photos | Phoenix | 85032 | 76000 | 1984 | 873 | 194 | Monthly | 1106 | 3434 |
| 53 | Mapit | 4416093 | 1102 W PEORIA Avenue 9 19 Photos | Phoenix | 85029 | 76000 | 1985 | 1489 | 115 | Monthly | 1066 | 2446 |
| 54 | Mapit | 4382725 | 1247 E MEDLOCK Drive 6 Photos | Phoenix | 85014 | 76410 | 1973 | 1560 | 175 | 1442 | 3542 | |
| 55 | Mapit | 4359482 | 2929 W YORKSHIRE Drive 2111 9 Photos | Phoenix | 85027 | 76500 | 1999 | 1019 | 199 | Monthly | 1003 | 3391 |
| 56 | Mapit | 4429174 | 3243 N 38TH Street 5 4 Photos | Phoenix | 85018 | 76950 | 1979 | 1275 | Monthly | 1170 | 1170 | |
| 57 | Mapit | 4451331 | 14851 N 25TH Drive 11 5 Photos | Phoenix | 85023 | 77500 | 1983 | 1205 | 1107 | 1107 | ||
| 58 | Mapit | 4409323 | 4704 E PARADISE VILLAGE Parkway 239 8 Photos | Phoenix | 85032 | 77900 | 1984 | 1038 | 213 | Monthly | 1248 | 3804 |
| 59 | Mapit | 4410975 | 4704 E PARADISE VILLAGE Parkway 307 23 Photos | Phoenix | 85032 | 77900 | 1984 | 1038 | 213 | Monthly | 1248 | 3804 |
| 60 | Mapit | 4415861 | 2250 E DEER VALLEY Road 65 15 Photos | Phoenix | 85024 | 77900 | 2005 | 1158 | 146 | Monthly | 1397 | 3149 |
| 61 | Mapit | 4441455 | 16015 N 30TH Street 129 12 Photos | Phoenix | 85032 | 77900 | 2006 | 1172 | 1038 | 1038 | ||
| 62 | Mapit | 4441772 | 1920 E BELL Road 1185 8 Photos | Phoenix | 85022 | 77900 | 2006 | 1344 | 195 | 1658 | 3998 | |
| 63 | Mapit | 4409382 | 18416 N Cave Creek -- 2034 13 Photos | Phoenix | 85032 | 78900 | 2005 | 677 | 136 | 1118 | 2750 | |
| 64 | 4421741 | 15407 N 2ND Place 11 Photos | Phoenix | 85022 | 79500 | 1975 | 1127 | 150 | Monthly | 1098 | 2898 | |
| 65 | Mapit | 4292180 | 6116 N 12TH Place 3 5 Photos | Phoenix | 85014 | 79900 | 1964 | 1538 | 155 | Monthly | 1137 | 2997 |
| 66 | Mapit | 4387561 | 18250 N CAVE CREEK Road 186 8 Photos | Phoenix | 85032 | 79900 | 2005 | 1300 | 115 | Monthly | 1481 | 2861 |
| 67 | Mapit | 4411206 | 2150 E BELL Road 1063 4 Photos | Phoenix | 85022 | 79900 | 2005 | 1439 | 100 | Monthly | 1282 | 2482 |
| 68 | Mapit | 4417074 | 18250 N 32ND Street 1046 23 Photos | Phoenix | 85032 | 79900 | 2005 | 1209 | 315 | Quarterly | 1352 | 5132 |
| 69 | Mapit | 4445488 | 5401 E VAN BUREN Street 2094 5 Photos | Phoenix | 85008 | 79900 | 1999 | 995 | 158 | Monthly | 1375 | 3271 |
| 70 | Mapit | 4452774 | 16013 S DESERT FOOTHILLS Parkway 2130 1 Photo | Phoenix | 85048 | 79900 | 1997 | 962 | 1734 | 1734 | ||
| 71 | Mapit | 4419642 | 1701 E COLTER Street 8 3 Photos | Phoenix | 85016 | 81900 | 2003 | 991 | 1445 | 1445 | ||
| 72 | Mapit | 4420770 | 3302 N 7TH Street 352 4 Photos | Phoenix | 85014 | 81900 | 1999 | 760 | 134 | Monthly | 987 | 2595 |
| 73 | Mapit | 4436087 | 15647 N 29TH Street 5 Photos | Phoenix | 85032 | 82000 | 2005 | 1090 | Monthly | 13262 | 13262 | |
| 74 | Mapit | 4443164 | 2830 E TRACY Lane 4 17 Photos | Phoenix | 85032 | 82000 | 2001 | 1734 | 148 | Monthly | 877 | 2653 |
| 75 | Mapit | 4438376 | 16013 S DESERT FOOTHILLS Parkway 2148 15 Photos | Phoenix | 85048 | 82500 | 1997 | 1048 | 137 | Monthly | 1854 | 3498 |
| 76 | Mapit | 4427076 | 2929 N 37TH Street 12 1 Photo | Phoenix | 85018 | 84005 | 2005 | 1623 | 186 | Monthly | 1490 | 3722 |
| 77 | Mapit | 4448633 | 4444 E PARADISE VILLAGE Parkway 229 5 Photos | Phoenix | 85032 | 84500 | 1980 | 1000 | 225 | 875 | 3575 | |
| 78 | Mapit | 4435932 | 4818 E HAZEL Drive 2 6 Photos | Phoenix | 85044 | 84900 | 1985 | 1015 | 275 | Monthly | 1328 | 4628 |
| 79 | Mapit | 4451575 | 5345 E VAN BUREN Street 278 5 Photos | Phoenix | 85008 | 84900 | 1999 | 996 | 198 | Monthly | 1282 | 3658 |
| 80 | Mapit | 4452918 | 8141 W GROOM CREEK Road 16 Photos | Phoenix | 85043 | 84900 | 2008 | 1227 | 207 | 207 | ||
| 81 | Mapit | 4430592 | 1225 N 36TH Street 1057 4 Photos | Phoenix | 85008 | 85000 | 2006 | 1385 | 178 | Monthly | 1368 | 3504 |
| 82 | Mapit | 4378979 | 3807 N 30TH Street 14 7 Photos | Phoenix | 85016 | 85500 | 1975 | 997 | 308 | Monthly | 1221 | 4917 |
| 83 | Mapit | 4431420 | 34916 N 30TH Avenue 4 Photos | Phoenix | 85086 | 85500 | 2003 | 1187 | 1104 | 1104 | ||
| 84 | Mapit | 4432921 | 17365 N CAVE CREEK Road 116 9 Photos | Phoenix | 85032 | 85900 | 2006 | 1196 | 150 | Monthly | 1125 | 2925 |
| 85 | Mapit | 4378167 | 17150 N 23RD Street 203 13 Photos | Phoenix | 85022 | 86500 | 2007 | 1158 | 159 | 1158 | 3066 | |
| 86 | Mapit | 4377488 | 4114 E UNION HILLS Drive 1198 16 Photos | Phoenix | 85050 | 86900 | 1989 | 1379 | 179 | Monthly | 1333 | 3481 |
| 87 | Mapit | 4411807 | 42424 N GAVILAN PEAK Parkway 26104 1 Photo | Phoenix | 85086 | 87500 | 2004 | 1324 | 1278 | 1278 | ||
| 88 | Mapit | 4408080 | 1702 E BELL Road 177 6 Photos | Phoenix | 85022 | 87900 | 2005 | 1358 | 174 | Monthly | 1513 | 3601 |
| 89 | Mapit | 4435580 | 3211 E JUNIPER Avenue 101 10 Photos | Phoenix | 85032 | 87900 | 1986 | 1174 | 98 | Monthly | 1148 | 2324 |
| 90 | Mapit | 4429382 | 1701 E COLTER Street 367 9 Photos | Phoenix | 85016 | 88000 | 2003 | 935 | 244 | Monthly | 1365 | 4293 |
| 91 | Mapit | 4408826 | 7465 S 31ST Place 7 Photos | Phoenix | 85042 | 88900 | 2007 | 1439 | 225 | Monthly | 1459 | 4159 |
| 92 | Mapit | 4417545 | 1115 E CHARLESTON Avenue 19 Photos | Phoenix | 85022 | 88900 | 1983 | 1214 | 1060 | 1060 | ||
| 93 | Mapit | 4451500 | 101 N 7TH Street 252 5 Photos | Phoenix | 85034 | 89500 | 1985 | 837 | 1259 | 1259 | ||
| 94 | Mapit | 4380538 | 6510 N 3RD Avenue 4 6 Photos | Phoenix | 85013 | 89900 | 1975 | 1266 | 65 | Monthly | 1159 | 1939 |
| 95 | Mapit | 4424704 | 17150 N 23RD Street 251 10 Photos | Phoenix | 85022 | 89900 | 2007 | 1158 | 150 | Monthly | 1158 | 2958 |
| 96 | Mapit | 4426395 | 16013 S DESERT FOOTHILLS Parkway 1014 13 Photos | Phoenix | 85048 | 89900 | 1997 | 962 | 189 | Monthly | 1507 | 3775 |
| 97 | Mapit | 4434720 | 8449 S 48TH Street 2 18 Photos | Phoenix | 85044 | 89900 | 1983 | 1015 | 250 | Monthly | 1312 | 4312 |
| 98 | Mapit | 4437752 | 2414 E VILLA MARIA Drive 5 Photos | Phoenix | 85032 | 89900 | 1985 | 1099 | 74 | Monthly | 1036 | 1924 |
| 99 | Mapit | 4438113 | 4707 N 10TH Street 7 Photos | Phoenix | 85014 | 89900 | 1974 | 1152 | Monthly | 1126 | 1126 | |
| 100 | Mapit | 4448942 | 18250 N CAVE CREEK Road 134 12 Photos | Phoenix | 85032 | 89900 | 2005 | 1300 | 115 | Monthly | 1286 | 2666 |
| 101 | Mapit | 4393837 | 5709 S 21ST Terrace 12 Photos | Phoenix | 85040 | 90000 | 2005 | 1627 | 118 | Monthly | 1393 | 2809 |
| 102 | Mapit | 4417754 | 2929 W YORKSHIRE Drive 1029 5 Photos | Phoenix | 85027 | 90000 | 1999 | 1019 | 179 | Monthly | 1039 | 3187 |
| 103 | Mapit | 4420296 | 13409 N 25TH Drive 4 Photos | Phoenix | 85029 | 90000 | 1979 | 1706 | 99 | Monthly | 1238 | 2426 |
| 104 | Mapit | 4437016 | 1425 N 81ST Drive 130 19 Photos | Phoenix | 85043 | 90000 | 2007 | 1534 | 55 | Monthly | 1122 | 1782 |
| 105 | Mapit | 4432040 | 10220 N 12TH Place 2 11 Photos | Phoenix | 85020 | 92900 | 1997 | 1436 | 224 | Monthly | 1534 | 4222 |
| 106 | Mapit | 4442164 | 1225 N 36TH Street 1012 5 Photos | Phoenix | 85008 | 92900 | 2006 | 1385 | 1413 | 1413 | ||
| 107 | Mapit | 4451865 | 3830 E LAKEWOOD Parkway 1008 5 Photos | Phoenix | 85048 | 93900 | 1995 | 997 | 1472 | 1472 | ||
| 108 | Mapit | 4432186 | 10410 N CAVE CREEK Road 1105 10 Photos | Phoenix | 85020 | 94900 | 1995 | 1082 | 212 | Monthly | 1153 | 3697 |
| 109 | Mapit | 4446890 | 2365 E HUNTINGTON Drive 6 Photos | Phoenix | 85040 | 94900 | 2007 | 1224 | 165 | Monthly | 1389 | 3369 |
| 110 | Mapit | 4453947 | 3633 N 3RD Avenue 2070 1 Photo | Phoenix | 85013 | 94900 | 1999 | 864 | 173 | Monthly | 1578 | 3654 |
| 111 | Mapit | 4215165 | 6315 N 16th Street 153 1 Photo | Phoenix | 85016 | 95000 | 1969 | 900 | 150 | 483 | 2283 | |
| 112 | Mapit | 4424499 | 8653 S 51ST Street 1 7 Photos | Phoenix | 85044 | 95000 | 1984 | 976 | Monthly | 1272 | 1272 | |
| 113 | Mapit | 4452824 | 2250 E DEER VALLEY Road 94 6 Photos | Phoenix | 85024 | 96460 | 2005 | 1060 | 146 | Monthly | 1489 | 3241 |
| 114 | Mapit | 4440810 | 2150 E BELL Road 1149 6 Photos | Phoenix | 85022 | 98000 | 2005 | 1158 | 100 | Monthly | 1105 | 2305 |
| 115 | Mapit | 4387291 | 3132 E DONNER Drive 16 Photos | Phoenix | 85042 | 98900 | 2007 | 1439 | 225 | Monthly | 1598 | 4298 |
| 116 | Mapit | 4440231 | 5110 N 31ST Way 318 14 Photos | Phoenix | 85016 | 99500 | 1981 | 1170 | 292 | Monthly | 1739 | 5243 |
| 117 | Mapit | 4383060 | 7621 N 19TH Lane 12 Photos | Phoenix | 85021 | 99900 | 1973 | 2400 | 155 | Monthly | 987 | 2847 |
| 118 | Mapit | 4386544 | 2241 E PINCHOT Avenue 9 3 Photos | Phoenix | 85016 | 99900 | 2006 | 1702 | 305 | Monthly | 1765 | 5425 |
| 119 | Mapit | 4388907 | 18002 N 12TH Street 41 4 Photos | Phoenix | 85022 | 99900 | 1984 | 1027 | 137 | 1148 | 2792 | |
| 120 | Mapit | 4408323 | 114 W ADAMS Street 401 8 Photos | Phoenix | 85003 | 99900 | 2005 | 837 | 475 | Monthly | 2067 | 7767 |
| 121 | Mapit | 4417219 | 8638 S 51ST Street 3 8 Photos | Phoenix | 85044 | 99900 | 1983 | 1060 | 275 | Monthly | 1325 | 4625 |
| 122 | Mapit | 4424890 | 3250 W GREENWAY Road 122 2 Photos | Phoenix | 85053 | 99900 | 2005 | 1788 | 129 | Monthly | 1699 | 3247 |
| 123 | Mapit | 4427246 | 16013 S DESERT FOOTHILLS Parkway 2037 15 Photos | Phoenix | 85048 | 99900 | 1997 | 1048 | 189 | Monthly | 1655 | 3923 |
| 124 | Mapit | 4429402 | 1411 E ORANGEWOOD Avenue 232 21 Photos | Phoenix | 85020 | 99900 | 1997 | 1078 | 230 | Monthly | 1412 | 4172 |
| 125 | Mapit | 4441560 | 5202 E TUNDER Circle 13 Photos | Phoenix | 85044 | 99900 | 1977 | 1130 | 148 | Monthly | 1252 | 3028 |
| 126 | Mapit | 4441738 | 101 E BECK Lane 1 Photo | Phoenix | 85022 | 99900 | 1986 | 1314 | 195 | Monthly | 1459 | 3799 |
| 127 | Mapit | 4452615 | 2150 E BELL Road 1008 4 Photos | Phoenix | 85022 | 99900 | 2005 | 1209 | 1138 | 1138 | ||
| 128 | Mapit | 4452705 | 2150 E BELL Road 1118 9 Photos | Phoenix | 85022 | 99900 | 2005 | 1196 | 150 | Monthly | 1143 | 2943 |
| 129 | Mapit | 4429865 | 1702 E BELL Road 176 13 Photos | Phoenix | 85022 | 100000 | 2005 | 1539 | 140 | Monthly | 1430 | 3110 |
| 130 | Mapit | 4435711 | 3235 E CAMELBACK Road 121 4 Photos | Phoenix | 85018 | 100000 | 1989 | 1099 | 204 | Monthly | 1445 | 3893 |
| 131 | Mapit | 4445755 | 1225 N 36TH Street 2005 9 Photos | Phoenix | 85008 | 100700 | 2006 | 1206 | 171 | Monthly | 1204 | 3256 |
| 132 | Mapit | 4405178 | 8641 S 51ST Street 1 8 Photos | Phoenix | 85044 | 100900 | 1983 | 976 | 250 | Monthly | 1448 | 4448 |
| 133 | Mapit | 4439829 | 4818 E HAZEL Drive 3 7 Photos | Phoenix | 85044 | 103900 | 1985 | 1060 | 220 | 1538 | 4178 | |
| 134 | Mapit | 4410118 | 1920 E BELL Road 1042 9 Photos | Phoenix | 85022 | 104900 | 2007 | 1439 | 160 | Monthly | 1426 | 3346 |
| 135 | Mapit | 4415501 | 34931 N 30TH Avenue 8 Photos | Phoenix | 85086 | 104900 | 2004 | 1565 | 118 | Monthly | 1409 | 2825 |
| 136 | Mapit | 4421626 | 3235 E CAMELBACK Road 104 7 Photos | Phoenix | 85018 | 104900 | 1989 | 1099 | 184 | Monthly | 1445 | 3653 |
| 137 | Mapit | 4453820 | 3150 E BEARDSLEY Road 1024 9 Photos | Phoenix | 85050 | 104900 | 2002 | 1196 | 215 | Monthly | 1306 | 3886 |
| 138 | Mapit | 4437545 | 8825 S 48TH Street 1 5 Photos | Phoenix | 85044 | 105000 | 1985 | 976 | 187 | Monthly | 1279 | 3523 |
| 139 | Mapit | 4412054 | 2504 E PEPPER RIDGE Circle 5 Photos | Phoenix | 85032 | 105900 | 1985 | 1363 | 70 | Monthly | 1206 | 2046 |
| 140 | Mapit | 4452213 | 3302 N 7TH Street 343 7 Photos | Phoenix | 85014 | 106530 | 1999 | 1178 | 122 | Monthly | 1527 | 2991 |
| 141 | Mapit | 4441959 | 34626 N 30TH Drive 9 Photos | Phoenix | 85086 | 106900 | 2004 | 1614 | 167 | Monthly | 1428 | 3432 |
| 142 | Mapit | 4423184 | 2938 E DUNBAR Drive 13 Photos | Phoenix | 85042 | 107900 | 2006 | 1538 | 225 | Monthly | 1731 | 4431 |
| 143 | Mapit | 4345933 | 545 E WILLETTA Street 2 4 Photos | Phoenix | 85004 | 109000 | 2008 | 992 | 170 | Monthly | 2241 | 4281 |
| 144 | Mapit | 4443451 | 10426 N 11TH Street 2 9 Photos | Phoenix | 85020 | 109500 | 1981 | 1015 | 326 | Monthly | 1293 | 5205 |
| 145 | Mapit | 4416152 | 18250 N 32ND Street 1049 9 Photos | Phoenix | 85032 | 109900 | 2005 | 1209 | 315 | Quarterly | 1351 | 5131 |
| 146 | Mapit | 4431239 | 6900 E PRINCESS Drive 1119 10 Photos | Phoenix | 85054 | 109900 | 2003 | 937 | 175 | Monthly | 1485 | 3585 |
| 147 | Mapit | 4434943 | 3150 E Beardsley Road 1005 6 Photos | Phoenix | 85050 | 109900 | 2001 | 1361 | 215 | Monthly | 1417 | 3997 |
| 148 | Mapit | 4453847 | 1628 W GEORGIA Avenue 19 Photos | Phoenix | 85015 | 109900 | 2005 | 1833 | 150 | Monthly | 100 | 1900 |
| 149 | Mapit | 4443906 | 18250 N 32ND Street 1061 12 Photos | Phoenix | 85032 | 110000 | 2005 | 1158 | 105 | Monthly | 1309 | 2569 |
| 150 | Mapit | 4394007 | 2709 E SCHILIRO Circle 6 Photos | Phoenix | 85032 | 112500 | 2003 | 1842 | 170 | Quarterly | 1480 | 3520 |
| 151 | Mapit | 4437160 | 3830 E LAKEWOOD Parkway 1158 7 Photos | Phoenix | 85048 | 113500 | 1995 | 1265 | 143 | Monthly | 1781 | 3497 |
| 152 | Mapit | 4397151 | 2755 E SCHILIRO Circle 6 Photos | Phoenix | 85032 | 114900 | 2003 | 1721 | 52 | Monthly | 1408 | 2032 |
| 153 | Mapit | 4396964 | 1850 E MARYLAND Avenue 3 6 Photos | Phoenix | 85016 | 115000 | 1970 | 833 | 195 | Monthly | 1671 | 4011 |
| 154 | Mapit | 4441876 | 10204 N 12TH Place 1 6 Photos | Phoenix | 85020 | 115500 | 1997 | 1436 | 217 | Monthly | 1534 | 4138 |
| 155 | Mapit | 4440765 | 2818 E DARROW Street 22 Photos | Phoenix | 85042 | 116900 | 2006 | 1538 | 225 | Monthly | 1645 | 4345 |
| 156 | Mapit | 4443219 | 16013 S DESERT FOOTHILLS Parkway 1113 10 Photos | Phoenix | 85048 | 116900 | 1997 | 1357 | 123 | Monthly | 1863 | 3339 |
| 157 | Mapit | 4439686 | 12407 N 41ST Place 4 Photos | Phoenix | 85032 | 117000 | 1980 | 1516 | 175 | Monthly | 1625 | 3725 |
| 158 | Mapit | 4448156 | 16825 N 14TH Street 118 11 Photos | Phoenix | 85022 | 117900 | 2007 | 1787 | 131 | Monthly | 1448 | 3020 |
| 159 | Mapit | 4415643 | 101 N 7TH Street 160 13 Photos | Phoenix | 85034 | 118000 | 1986 | 1076 | 260 | Monthly | 1374 | 4494 |
| 160 | Mapit | 4347017 | 7024 S 32ND Place 1 Photo | Phoenix | 85042 | 119900 | 1999 | 1439 | 79 | Monthly | 2354 | 3302 |
| 161 | Mapit | 4451116 | 16620 S 48TH Street 73 15 Photos | Phoenix | 85048 | 119900 | 2005 | 1195 | 110 | 1431 | 2751 | |
| 162 | Mapit | 4347017 | 7024 S 32ND Place 1 Photo | Phoenix | 85042 | 119900 | 1999 | 1439 | 79 | Monthly | 2354 | 3302 |
| 163 | Mapit | 4347017 | 7024 S 32ND Place 1 Photo | Phoenix | 85042 | 119900 | 1999 | 1439 | 79 | Monthly | 2354 | 3302 |
| 164 | Mapit | 4419686 | 205 E DANBURY Road 5 Photos | Phoenix | 85022 | 122900 | 1984 | 1256 | 92 | Monthly | 545 | 1649 |
| 165 | Mapit | 4439659 | 2323 N CENTRAL Avenue 906 10 Photos | Phoenix | 85004 | 123500 | 1964 | 1456 | 743 | Monthly | 2497 | 11413 |
| 166 | Mapit | 4453815 | 18002 N 12th Street 1 10 Photos | Phoenix | 85022 | 123900 | 1983 | 1132 | 130 | Monthly | 1147 | 2707 |
| 167 | Mapit | 4420344 | 16825 N 14TH Street 70 17 Photos | Phoenix | 85022 | 124900 | 2007 | 1787 | Monthly | 1448 | 1448 | |
| 168 | Mapit | 4426062 | 4488 E THOMAS Road 3017 9 Photos | Phoenix | 85018 | 124900 | 2002 | 1063 | 413 | Monthly | 1405 | 6361 |
