Click on MLS# for full details The below are Links to 13 Multi-Family Listings Return to Home Page
| # | Map It | MLS# | Address | City | Zip | Price | Unit | Year | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4387949 | 7302 E BELLEVIEW Street 1 Photo | Scottsdale | 85257 | 109900 | Four Plex | 1962 | |
| 2 | Mapit | 4376963 | 3237 N 66TH Street 1 Photo | Scottsdale | 85251 | 130000 | Four Plex | 1958 | |
| 3 | Mapit | 4310767 | 7920 E MCKINLEY Street 12 Photos | Scottsdale | 85257 | 149900 | Four Plex | 1971 | |
| 4 | Mapit | 4416670 | 6715 E ANGUS Drive 9 Photos | Scottsdale | 85251 | 160000 | Four Plex | 1970 | |
| 5 | Mapit | 4380783 | 6613 E EARLL Drive 1 Photo | Scottsdale | 85251 | 165000 | Four Plex | 1958 | |
| 6 | Mapit | 4380771 | 6619 E EARLL Drive 1 Photo | Scottsdale | 85251 | 165000 | Four Plex | 1958 | |
| 7 | Mapit | 4399462 | 6626 E Earll Drive 7 Photos | Scottsdale | 85251 | 194900 | Four Plex | 1958 | |
| 8 | Mapit | 4399469 | 6625 E Earll Drive 7 Photos | Scottsdale | 85251 | 194900 | Four Plex | 1965 | |
| 9 | Mapit | 4363543 | 14463 N IBSEN Drive 13 Photos | Fountain Hills | 85268 | 199000 | Duplex | 1981 | |
| 10 | Mapit | 4446319 | 16805 E Ibsen Drive 21 Photos | Fountain Hills | 85268 | 199900 | Duplex | 1986 | |
| 11 | Mapit | 4399926 | 3313 N 66TH Place 15 Photos | Scottsdale | 85251 | 225000 | Four Plex | 1958 | |
| 12 | Mapit | 4398112 | 3307 N 66TH Place 15 Photos | Scottsdale | 85251 | 225000 | Four Plex | 1958 | |
| 13 | Mapit | 4359363 | 11817 N NIGHTINGALE Circle A & B 12 Photos | Fountain Hills | 85268 | 475000 | Duplex | 1994 |
Donna Irby 602-301-2444 email: dirby67@yahoo.com
http://phxincomeproperties.com
Homesmart (602)230-7600
3131 E. Camelback Rd #125 Phoenix, AZ 85016
http://www.homesmartintl.com
![]()