Click on MLS# for full details The below are Links to 61 Multi-Family Listings Return to Home Page
| # | Map It | MLS# | Address | City | Zip | Price | Unit | Year | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4426246 | 740 E JONES Avenue 4 Photos | Phoenix | 85040 | 18000 | Tri-Plex | 1930 | |
| 2 | Mapit | 4408384 | 30 W TAMARISK Street 9 Photos | Phoenix | 85041 | 29624 | Tri-Plex | 1970 | |
| 3 | Mapit | 4205927 | 747 E WIER Avenue 1 Photo | Phoenix | 85040 | 40000 | Tri-Plex | 2002 | |
| 4 | Mapit | 4414107 | 1902 E ILLINI Street 7 Photos | Phoenix | 85040 | 42500 | Tri-Plex | 1986 | |
| 5 | Mapit | 4423299 | 5820 S 4th Street 5 Photos | Phoenix | 85040 | 44900 | Tri-Plex | 2002 | |
| 6 | Mapit | 4337850 | 730 W FILLMORE Street 3 Photos | Phoenix | 85007 | 45000 | Tri-Plex | 1925 | |
| 7 | Mapit | 4435077 | 2516 W PIERSON Street 1 Photo | Phoenix | 85017 | 50000 | Tri-Plex | 1971 | |
| 8 | Mapit | 4447523 | 2619 E PORTLAND Street 1 Photo | Phoenix | 85008 | 51500 | Tri-Plex Other (See Remarks) | 1958 | |
| 9 | Mapit | 4389704 | 1728 E PALM Lane 5 Photos | Phoenix | 85006 | 53500 | Tri-Plex | 1945 | |
| 10 | Mapit | 4411574 | 3122 E HUBBELL Street 2 Photos | Phoenix | 85008 | 54900 | Tri-Plex | 1965 | |
| 11 | Mapit | 4441554 | 1029 E ROOSEVELT Street 100 3 Photos | Phoenix | 85006 | 59000 | Tri-Plex Other (See Remarks) | 1973 | |
| 12 | Mapit | 4446204 | 2941 N 39TH Street 1 Photo | Phoenix | 85018 | 59900 | Tri-Plex | 1961 | |
| 13 | Mapit | 4330297 | 1056 E FAIRMOUNT Avenue 1 Photo | Phoenix | 85014 | 60000 | Tri-Plex | 1945 | |
| 14 | Mapit | 4335580 | 4542 N BLACK CANYON Highway 1 Photo | Phoenix | 85017 | 60000 | Tri-Plex | 1964 | |
| 15 | Mapit | 4405577 | 1819 N 18TH Street 3 Photos | Phoenix | 85006 | 60000 | Duplex Tri-Plex | 1953 | |
| 16 | Mapit | 4444555 | 1411 N 33RD Street 1 Photo | Phoenix | 85008 | 60000 | Tri-Plex | 1955 | |
| 17 | Mapit | 4328994 | 9011 S 8TH Place 1 Photo | Phoenix | 85042 | 64900 | Tri-Plex | 1985 | |
| 18 | Mapit | 4390744 | 3128 E Chipman Road 6 Photos | Phoenix | 85040 | 68500 | Tri-Plex | 1985 | |
| 19 | Mapit | 4328963 | 1106 N 25TH Place 1 Photo | Phoenix | 85008 | 69000 | Tri-Plex | 1978 | |
| 20 | Mapit | 4370278 | 1621 E WOOD Street 10 Photos | Phoenix | 85040 | 69000 | Tri-Plex | 1985 | |
| 21 | Mapit | 4445359 | 9218 N 6th Street 7 Photos | Phoenix | 85020 | 75000 | Tri-Plex | 1963 | |
| 22 | Mapit | 4438127 | 3807 N 23RD Drive 9 Photos | Phoenix | 85015 | 78500 | Tri-Plex | 1980 | |
| 23 | Mapit | 4451169 | 936 E TURNEY Avenue 10 Photos | Phoenix | 85014 | 78900 | Tri-Plex | 1957 | |
| 24 | Mapit | 4253629 | 315 E CAROL Avenue 6 Photos | Phoenix | 85020 | 79000 | Tri-Plex | 1933 | |
| 25 | Mapit | 4371242 | 3717 N 12TH Place 12 Photos | Phoenix | 85014 | 85000 | Tri-Plex | 1970 | |
| 26 | Mapit | 4378457 | 2125 W WILSHIRE Drive 1 3 Photos | Phoenix | 85009 | 88000 | Tri-Plex | 1964 | |
| 27 | Mapit | 4450002 | 1422 W WELDON Avenue 3 Photos | Phoenix | 85015 | 89900 | Tri-Plex | 1950 | |
| 28 | Mapit | 4451323 | 1202 E MCKINLEY Street 3 Photos | Phoenix | 85006 | 90000 | Tri-Plex | 1962 | |
| 29 | Mapit | 4378113 | 303 W HIGHLAND Avenue 1 Photo | Phoenix | 85013 | 92000 | Tri-Plex | 1954 | |
| 30 | Mapit | 4396994 | 116 N 11TH Avenue 5 Photos | Phoenix | 85007 | 94900 | Tri-Plex | 1916 | |
| 31 | Mapit | 4413046 | 929 W PIERSON Street 7 Photos | Phoenix | 85013 | 99900 | Tri-Plex | 1956 | |
| 32 | Mapit | 4421184 | 934 E BETHANY HOME Road 17 Photos | Phoenix | 85014 | 99900 | Tri-Plex | 1954 | |
| 33 | Mapit | 4428469 | 5112 N 28TH Drive 14 Photos | Phoenix | 85017 | 100000 | Tri-Plex | 1974 | |
| 34 | Mapit | 4443747 | 10440 N 11TH Avenue 16 Photos | Phoenix | 85021 | 104900 | Tri-Plex | 1963 | |
| 35 | Mapit | 4410520 | 2834 W MCKINLEY Street 2 Photos | Phoenix | 85009 | 105000 | Tri-Plex Other (See Remarks) | 1948 | |
| 36 | Mapit | 4357781 | 10233 N 15TH Avenue 7 Photos | Phoenix | 85021 | 109900 | Tri-Plex | 1982 | |
| 37 | Mapit | 4429151 | 3033 E WALTANN Lane 2 Photos | Phoenix | 85032 | 109900 | Tri-Plex | 1983 | |
| 38 | Mapit | 4404143 | 4711 N 15TH Avenue 6 Photos | Phoenix | 85015 | 110000 | Four Plex | 1957 | |
| 39 | Mapit | 4448917 | 425 N 17TH Drive 23 Photos | Phoenix | 85007 | 119000 | Tri-Plex | 1926 | |
| 40 | Mapit | 4418028 | 2542 N DAYTON Street 5 Photos | Phoenix | 85006 | 119900 | Tri-Plex | 1935 | |
| 41 | Mapit | 4317832 | 1942 E DIAMOND Street 2 Photos | Phoenix | 85006 | 121000 | Tri-Plex | 1960 | |
| 42 | Mapit | 4451550 | 1720 W GLENROSA Avenue | Phoenix | 85015 | 129000 | Tri-Plex | 1949 | |
| 43 | Mapit | 4382400 | 1301 W CLARENDON Avenue | Phoenix | 85013 | 129900 | Tri-Plex | 1949 | |
| 44 | Mapit | 4382420 | 1305 W CLARENDON Avenue | Phoenix | 85013 | 129900 | Tri-Plex | 1949 | |
| 45 | Mapit | 4408839 | 1039 E PORTLAND Street 23 Photos | Phoenix | 85006 | 139500 | Tri-Plex | 1921 | |
| 46 | Mapit | 4295123 | 322 W HIGHLAND Avenue 7 Photos | Phoenix | 85013 | 139900 | Tri-Plex | 1947 | |
| 47 | Mapit | 4406256 | 2229 W CAMPBELL Avenue 21 Photos | Phoenix | 85015 | 149900 | Tri-Plex | 1976 | |
| 48 | Mapit | 4293079 | 3417 E WINDSOR Avenue 19 Photos | Phoenix | 85008 | 174900 | Tri-Plex | 1971 | |
| 49 | Mapit | 4312910 | 1436 E CINNABAR Avenue 1 Photo | Phoenix | 85020 | 180000 | Tri-Plex | 1950 | |
| 50 | Mapit | 4439368 | 1237 E ELM Street 21 Photos | Phoenix | 85014 | 189000 | Tri-Plex | 1959 | |
| 51 | Mapit | 4397302 | 94 W CULVER Street 1 Photo | Phoenix | 85003 | 225000 | Tri-Plex | 1948 | |
| 52 | Mapit | 4397415 | 98 W CULVER Street 1 Photo | Phoenix | 85003 | 225000 | Tri-Plex | 1948 | |
| 53 | Mapit | 4398367 | 82 W CULVER Street 6 Photos | Phoenix | 85003 | 225000 | Tri-Plex | 1951 | |
| 54 | Mapit | 4344469 | 2332 W ORANGEWOOD Avenue | Phoenix | 85021 | 249000 | Tri-Plex | 2006 | |
| 55 | Mapit | 4049403 | 913 E OCOTILLO Road 9 Photos | Phoenix | 85014 | 249900 | Tri-Plex | 1959 | |
| 56 | Mapit | 4307847 | 3127 E GLENROSA Avenue 3 Photos | Phoenix | 85016 | 254900 | Tri-Plex | 1962 | |
| 57 | Mapit | 4226407 | 1221 E HIGHLAND Avenue 20 Photos | Phoenix | 85014 | 275000 | Tri-Plex | 1946 | |
| 58 | Mapit | 4359153 | 841 E SHERIDAN Street 11 Photos | Phoenix | 85006 | 285000 | Tri-Plex | 1915 | |
| 59 | Mapit | 4442304 | 1014 W MADISON Street 7 Photos | Phoenix | 85007 | 300000 | Tri-Plex | 1950 | |
| 60 | Mapit | 4385471 | 1725 S 22ND Avenue 3 Photos | Phoenix | 85009 | 500000 | Other (See Remarks) | 1941 | |
| 61 | Mapit | 4330626 | 7104 N 27TH Avenue 9 Photos | Phoenix | 85051 | 1250000 | Tri-Plex Other (See Remarks) Mobile Home Park | 1932 |
Donna Irby 602-301-2444 email: dirby67@yahoo.com
http://phxincomeproperties.com
Homesmart (602)230-7600
3131 E. Camelback Rd #125 Phoenix, AZ 85016
http://www.homesmartintl.com
![]()