Click on MLS# for full details The below are Links to 49 Multi-Family Listings Return to Home Page
| # | Map It | MLS# | Address | City | Zip | Price | Unit | Year | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4303393 | 3812 W LATHAM Street 7 Photos | Phoenix | 85009 | 14888 | Duplex | 1946 | |
| 2 | Mapit | 4421251 | 4601 S 2ND Street 1 Photo | Phoenix | 85040 | 19900 | Duplex | 1941 | |
| 3 | Mapit | 4440502 | 2221 E taylor Street 5 Photos | Phoenix | 85006 | 25500 | Duplex | 1948 | |
| 4 | Mapit | 4448939 | 915 S 2ND Street 3 Photos | Phoenix | 85004 | 29900 | Duplex | 1960 | |
| 5 | Mapit | 4444247 | 2311 W FAIRMOUNT Avenue 5 Photos | Phoenix | 85015 | 34900 | Duplex | 1981 | |
| 6 | Mapit | 4352084 | 1830 W MARICOPA Street 1 Photo | Phoenix | 85007 | 35500 | Duplex | 2006 | |
| 7 | Mapit | 4292212 | 1312 W SAHUARO Drive 1 Photo | Phoenix | 85029 | 40000 | Duplex | 1959 | |
| 8 | Mapit | 4425058 | 2206 E POLK Street 2 Photos | Phoenix | 85006 | 40000 | Duplex | 1948 | |
| 9 | Mapit | 4436138 | 4314 N 21st Drive 1 Photo | Phoenix | 85015 | 44000 | Duplex | 1954 | |
| 10 | Mapit | 4442573 | 1406 W CHERYL Drive 10 Photos | Phoenix | 85021 | 44900 | Duplex | 1958 | |
| 11 | Mapit | 4450838 | 1830 W MARICOPA Street 7 Photos | Phoenix | 85007 | 44900 | Duplex | 2006 | |
| 12 | Mapit | 4328956 | 1217 N 49TH Street 2 Photos | Phoenix | 85008 | 49000 | Duplex | 1959 | |
| 13 | Mapit | 4129294 | 2426 E ADAMS Street 6 Photos | Phoenix | 85034 | 55000 | Duplex | 1950 | |
| 14 | Mapit | 4332585 | 1514 E ROOSEVELT Street 1 Photo | Phoenix | 85006 | 59900 | Duplex | 1946 | |
| 15 | Mapit | 4405577 | 1819 N 18TH Street 3 Photos | Phoenix | 85006 | 60000 | Duplex Tri-Plex | 1953 | |
| 16 | Mapit | 4414319 | 1309 W MONROE Street 6 Photos | Phoenix | 85007 | 64900 | Duplex | 1926 | |
| 17 | Mapit | 4390937 | 816 E HAZEL Drive | Phoenix | 85042 | 65000 | Duplex | 1960 | |
| 18 | Mapit | 4410814 | 3216 W MADISON Street 1 Photo | Phoenix | 85009 | 65000 | Duplex | 1943 | |
| 19 | Mapit | 4410826 | 3212 W MADISON Street 1 Photo | Phoenix | 85009 | 65000 | Duplex | 1948 | |
| 20 | Mapit | 4434117 | 318 N 17TH Drive 1 Photo | Phoenix | 85007 | 68000 | Duplex | 1926 | |
| 21 | Mapit | 4351013 | 3301 W LATHAM Street 1 Photo | Phoenix | 85009 | 69000 | Duplex | 1951 | |
| 22 | Mapit | 4332540 | 1229 E WOOD Street 1 Photo | Phoenix | 85040 | 69900 | Duplex | 2003 | |
| 23 | Mapit | 4267265 | 2842 W YUMA Street 5 Photos | Phoenix | 85009 | 69900 | Other (See Remarks) | 1946 | |
| 24 | Mapit | 4362281 | 1322 W FILLMORE Street 6 Photos | Phoenix | 85007 | 69900 | Duplex | 1927 | |
| 25 | Mapit | 4391578 | 3905 N 13TH Way 1 Photo | Phoenix | 85014 | 72000 | Duplex | 1945 | |
| 26 | Mapit | 4366830 | 2901 W Lawrence Lane 16 Photos | Phoenix | 85051 | 74900 | Duplex | 1954 | |
| 27 | Mapit | 4422107 | 3709 W DUNLAP Avenue 4 Photos | Phoenix | 85051 | 75000 | Duplex | 1963 | |
| 28 | Mapit | 4437317 | 1540 W MARICOPA Street 2 Photos | Phoenix | 85007 | 79000 | Duplex | 2003 | |
| 29 | Mapit | 4406127 | 810 N 11TH Avenue 1 Photo | Phoenix | 85007 | 79900 | Other (See Remarks) | 1916 | |
| 30 | Mapit | 4445860 | 2535 W HAYWARD Avenue 5 Photos | Phoenix | 85051 | 79990 | Duplex | 2004 | |
| 31 | Mapit | 4329785 | 1124 E POLK Street 1 Photo | Phoenix | 85006 | 84900 | Duplex | 2003 | |
| 32 | Mapit | 4366835 | 9609 N 11TH Avenue 1 Photo | Phoenix | 85021 | 90000 | Duplex Other (See Remarks) | 1977 | |
| 33 | Mapit | 4432087 | 3312 W JEFFERSON Street 13 Photos | Phoenix | 85009 | 90000 | Duplex | 2006 | |
| 34 | Mapit | 4407762 | 3942 E EARLL Drive 4 Photos | Phoenix | 85018 | 95000 | Duplex | 1962 | |
| 35 | Mapit | 4442141 | 11808 N 35TH Avenue 2 Photos | Phoenix | 85029 | 98000 | Duplex | 1970 | |
| 36 | Mapit | 4267003 | 2961 E WIER Avenue 9 Photos | Phoenix | 85040 | 109900 | Duplex | 2007 | |
| 37 | Mapit | 4452817 | 2212 W SOUTHERN Avenue 2 5 Photos | Phoenix | 85041 | 110000 | Duplex | 2007 | |
| 38 | Mapit | 4432037 | 6106 N 35TH Avenue 1 Photo | Phoenix | 85017 | 115000 | Duplex | 2005 | |
| 39 | Mapit | 4432057 | 6112 N 35TH Avenue 1 Photo | Phoenix | 85017 | 115000 | Duplex | 2005 | |
| 40 | Mapit | 4435067 | 1221 E ROOSEVELT Street 11 Photos | Phoenix | 85006 | 122900 | Duplex | 1915 | |
| 41 | Mapit | 4336457 | 2601 E WALTANN Lane 4 Photos | Phoenix | 85032 | 130950 | Duplex | 2006 | |
| 42 | Mapit | 4312897 | 1426 E CINNABAR Avenue 1 Photo | Phoenix | 85020 | 150000 | Duplex | 1987 | |
| 43 | Mapit | 4398883 | 86 W CULVER Street 3 Photos | Phoenix | 85003 | 150000 | Duplex | 1951 | |
| 44 | Mapit | 4426485 | 3017 N 37TH Street 4 Photos | Phoenix | 85018 | 199900 | Duplex | 1965 | |
| 45 | Mapit | 4450767 | 1122 N 28 Street 19 Photos | Phoenix | 85008 | 225000 | Duplex | 1950 | |
| 46 | Mapit | 4399669 | 727 E SIERRA VISTA Drive 3 Photos | Phoenix | 85014 | 250000 | Duplex | 1959 | |
| 47 | Mapit | 4450554 | 4116 N 21ST Street 13 Photos | Phoenix | 85016 | 350000 | Duplex Four Plex | 1964 | |
| 48 | Mapit | 4439042 | 306 E Rose Lane 6 Photos | Phoenix | 85012 | 429000 | Duplex | 1952 | |
| 49 | Mapit | 4430843 | 2416 W AUGUSTA Avenue 1-11 12 Photos | Phoenix | 85021 | 975000 | Duplex 5 - 12 Units Four Plex | 1985 |
Donna Irby 602-301-2444 email: dirby67@yahoo.com
http://phxincomeproperties.com
Homesmart (602)230-7600
3131 E. Camelback Rd #125 Phoenix, AZ 85016
http://www.homesmartintl.com
![]()