Click on MLS# for full details The below are Links to 19 Multi-Family Listings Return to Home Page
| # | Map It | MLS# | Address | City | Zip | Price | Unit | Year | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4152082 | 204 W 6TH Avenue 17 Photos | Buckeye | 85326 | 25900 | Duplex | 1987 | |
| 2 | Mapit | 4451312 | 212 S 93RD Avenue 3 Photos | Tolleson | 85353 | 29900 | Duplex | 1960 | |
| 3 | Mapit | 4431256 | 390 E DIRKLEY Avenue 3 Photos | Coolidge | 85128 | 52900 | Duplex | 2007 | |
| 4 | Mapit | 4416760 | 300 W HARDING Avenue 3 Photos | Coolidge | 85128 | 74900 | Duplex | 2006 | |
| 5 | Mapit | 4417210 | 330 E DIRKLEY Avenue 2 Photos | Coolidge | 85128 | 74900 | Duplex | 2007 | |
| 6 | Mapit | 4357357 | 12231 N 112TH Lane 3 Photos | Youngtown | 85363 | 79900 | Duplex | 1962 | |
| 7 | Mapit | 4443488 | 12741 W TASHA Drive 20 Photos | Surprise | 85378 | 79900 | Four Plex | 1986 | |
| 8 | Mapit | 4404976 | 231 W ELM Avenue 1 Photo | Coolidge | 85128 | 85000 | Duplex | 2003 | |
| 9 | Mapit | 4385954 | 660 S PINAL Parkway 1 Photo | Florence | 85132 | 99000 | 5 - 12 Units | 1969 | |
| 10 | Mapit | 4444756 | 9361 W POLK Street 6 Photos | Tolleson | 85353 | 119900 | Four Plex | 1961 | |
| 11 | Mapit | 4403399 | 625 S MAIN Street 7 Photos | Florence | 85132 | 125000 | Duplex Other (See Remarks) | 1930 | |
| 12 | Mapit | 4118122 | 12646 W MARKET Street 2 Photos | Surprise | 85374 | 150000 | Other (See Remarks) | 1979 | |
| 13 | Mapit | 4426142 | 12646 W MARKET Street | Surprise | 85374 | 150000 | Other (See Remarks) | 1979 | |
| 14 | Mapit | 4427205 | 655 N EL RECREO Drive A & B 13 Photos | Wickenburg | 85390 | 178000 | Duplex | 1983 | |
| 15 | Mapit | 4194990 | 770 E Wickenburg Way 5 Photos | Wickenburg | 85390 | 180000 | Other (See Remarks) | 1950 | |
| 16 | Mapit | 4452946 | 20010 N CONDREY Avenue 7 Photos | Maricopa | 85139 | 199900 | Duplex Tri-Plex | 1954 | |
| 17 | Mapit | 4448958 | 36 E VAUGHN Avenue 4 4 Photos | Gilbert | 85234 | 229900 | Four Plex | 2006 | |
| 18 | Mapit | 4424668 | 135 S PINAL Parkway 5 Photos | Florence | 85232 | 395000 | 25 - 50 Units | 1981 | |
| 19 | 4427141 | 5850 S Power Road 24 Photos | Gilbert | 85295 | 4750000 | 51 - 99 Units | 1982 |
Donna Irby 602-301-2444 email: dirby67@yahoo.com
http://phxincomeproperties.com
Homesmart (602)230-7600
3131 E. Camelback Rd #125 Phoenix, AZ 85016
http://www.homesmartintl.com
![]()