Click on MLS# for full details The below are Links to 28 Multi-Family Listings Return to Home Page
| # | Map It | MLS# | Address | City | Zip | Price | Unit | Year | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4413014 | 5301 W NORTHVIEW Avenue 7 Photos | Glendale | 85301 | 44900 | Four Plex | 1945 | |
| 2 | Mapit | 4443722 | 7609 W PALMAIRE Avenue 1 Photo | Glendale | 85303 | 49900 | Duplex | 1973 | |
| 3 | Mapit | 4307321 | 108 E HILL Drive 2 Photos | Avondale | 85323 | 53000 | Tri-Plex | 1955 | |
| 4 | Mapit | 4445262 | 6017 W OREGON Avenue 10 Photos | Glendale | 85301 | 69201 | Four Plex | 1964 | |
| 5 | Mapit | 4387181 | 5911 W LAMAR Road 10 Photos | Glendale | 85301 | 75000 | 5 - 12 Units | 1940 | |
| 6 | Mapit | 4438321 | 5936 W CRESTWOOD Way 14 Photos | Glendale | 85301 | 75000 | Four Plex | 1964 | |
| 7 | Mapit | 4357357 | 12231 N 112TH Lane 3 Photos | Youngtown | 85363 | 79900 | Duplex | 1962 | |
| 8 | Mapit | 4384181 | 11424 N 82ND Drive 3 Photos | Peoria | 85345 | 79900 | Duplex | 2005 | |
| 9 | Mapit | 4296499 | 5932 W KEIM Drive 8 Photos | Glendale | 85301 | 80000 | Four Plex | 1962 | |
| 10 | Mapit | 4437597 | 5030 W MIDWAY Avenue 3 Photos | Glendale | 85301 | 85000 | Four Plex | 1955 | |
| 11 | Mapit | 4432030 | 6730 W Palmaire Avenue 13 Photos | Glendale | 85303 | 92750 | Four Plex | 1963 | |
| 12 | Mapit | 4257799 | 526 N 4TH Street 1 Photo | Avondale | 85323 | 98000 | Four Plex | 1982 | |
| 13 | Mapit | 4378987 | 7109 N 68TH Drive 2 Photos | Glendale | 85303 | 110000 | Four Plex | 1964 | |
| 14 | Mapit | 4378985 | 7105 N 68TH Drive 2 Photos | Glendale | 85303 | 110000 | Four Plex | 1964 | |
| 15 | Mapit | 4450067 | 522 N 4TH Street 1 Photo | Avondale | 85323 | 114900 | Four Plex | 1982 | |
| 16 | Mapit | 4405314 | 6743 W MYRTLE Avenue 2 Photos | Glendale | 85303 | 125000 | Four Plex | 1980 | |
| 17 | Mapit | 4428116 | 6609 N 54TH Avenue 25 Photos | Glendale | 85301 | 125000 | Four Plex | 1969 | |
| 18 | Mapit | 4365960 | 8310 N 60TH Avenue 6 Photos | Glendale | 85302 | 129900 | Four Plex | 1973 | |
| 19 | Mapit | 4427512 | 6633 W OCOTILLO Road 4 1 Photo | Glendale | 85301 | 129900 | Four Plex | 1985 | |
| 20 | Mapit | 4425802 | 7002 N 68TH Drive 3 Photos | Glendale | 85303 | 134000 | Four Plex | 1972 | |
| 21 | Mapit | 4425737 | 6725 W PALMAIRE Avenue 3 Photos | Glendale | 85303 | 139000 | Four Plex | 1974 | |
| 22 | Mapit | 4097341 | 6521 N 60TH Avenue 3 Photos | Glendale | 85301 | 180000 | Other (See Remarks) | 1947 | |
| 23 | Mapit | 4277608 | 6740 W FLYNN Lane 4 Photos | Glendale | 85303 | 230000 | Four Plex | 1962 | |
| 24 | Mapit | 4396981 | 7040 NW Grand Avenue 1 Photo | Glendale | 85301 | 249900 | 5 - 12 Units | 1954 | |
| 25 | Mapit | 4384645 | 6019 W ALICE Avenue 1 Photo | Glendale | 85302 | 299900 | 5 - 12 Units | 1979 | |
| 26 | Mapit | 4309594 | 6727 N 61st Avenue 10 Photos | Glendale | 85301 | 429900 | 5 - 12 Units | 1966 | |
| 27 | Mapit | 2433382 | 7154 N 53rd Avenue 17 Photos | Glendale | 85301 | 849900 | Duplex | 1956 | |
| 28 | Mapit | 4379360 | 7107 N 53RD Avenue | Glendale | 85301 | 850000 | 13 - 24 Units | 1960 |
Donna Irby 602-301-2444 email: dirby67@yahoo.com
http://phxincomeproperties.com
Homesmart (602)230-7600
3131 E. Camelback Rd #125 Phoenix, AZ 85016
http://www.homesmartintl.com
![]()