Click on MLS# for full details The below are Links to 66 Multi-Family Listings Return to Home Page
| # | Map It | MLS# | Address | City | Zip | Price | Unit | Year | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapit | 4117673 | 2942 W GRANADA Road 5 Photos | Phoenix | 85009 | 69000 | 5 - 12 Units | 1951 | |
| 2 | Mapit | 4387181 | 5911 W LAMAR Road 10 Photos | Glendale | 85301 | 75000 | 5 - 12 Units | 1940 | |
| 3 | Mapit | 4421835 | 7750 N 12TH Street 1109 4 Photos | Phoenix | 85020 | 89000 | 5 - 12 Units | 1972 | |
| 4 | Mapit | 4385954 | 660 S PINAL Parkway 1 Photo | Florence | 85132 | 99000 | 5 - 12 Units | 1969 | |
| 5 | Mapit | 4452707 | 1812 N 35TH Avenue 4 Photos | Phoenix | 85009 | 99900 | 5 - 12 Units | 1956 | |
| 6 | Mapit | 4401710 | 5850 S 7TH Avenue 8 Photos | Phoenix | 85041 | 115000 | 5 - 12 Units | 1981 | |
| 7 | Mapit | 4413276 | 1802 N 26TH Place 5 Photos | Phoenix | 85008 | 119000 | 5 - 12 Units | 1980 | |
| 8 | Mapit | 4383031 | 2202 E TAYLOR Street 3 Photos | Phoenix | 85006 | 124000 | 5 - 12 Units | 1963 | |
| 9 | Mapit | 4426548 | 2336 E TAYLOR Street 6 Photos | Phoenix | 85006 | 129900 | 5 - 12 Units | 1964 | |
| 10 | Mapit | 4367352 | 4619 S 16TH Street 14 Photos | Phoenix | 85040 | 133000 | 5 - 12 Units | 1968 | |
| 11 | Mapit | 4427548 | 1625 N 31ST Place 5 Photos | Phoenix | 85008 | 139000 | 5 - 12 Units | 1947 | |
| 12 | Mapit | 4422557 | 9202 N 6TH Street 6 Photos | Phoenix | 85020 | 140000 | 5 - 12 Units | 1959 | |
| 13 | Mapit | 4431914 | 1721 S 4TH Street 4 Photos | Phoenix | 85004 | 149900 | 5 - 12 Units | 1944 | |
| 14 | Mapit | 4451607 | 2009 N 48TH Street 6 Photos | Phoenix | 85008 | 169000 | 5 - 12 Units | 1963 | |
| 15 | Mapit | 4377930 | 7561 N 27TH Avenue 13 Photos | Phoenix | 85051 | 175000 | 5 - 12 Units | 1946 | |
| 16 | Mapit | 4379215 | 1643 W MOUNTAIN VIEW Road 1 Photo | Phoenix | 85021 | 180000 | 5 - 12 Units | 1965 | |
| 17 | Mapit | 4424995 | 708 N 24TH Street 1 Photo | Phoenix | 85008 | 195000 | 5 - 12 Units | 1938 | |
| 18 | 2943664 | 710 N Olive Avenue | Casa Grande | 85222 | 199000 | 5 - 12 Units | 1951 | ||
| 19 | Mapit | 4303650 | 4133 N 23RD Avenue 0 9 Photos | Phoenix | 85015 | 199000 | 5 - 12 Units | 1973 | |
| 20 | Mapit | 4448963 | 7045 S MONTEZUMA Street 15 Photos | Phoenix | 85041 | 199000 | 13 - 24 Units | 1986 | |
| 21 | Mapit | 4431255 | 1712 E VAN BUREN Street 3 Photos | Phoenix | 85006 | 199900 | 5 - 12 Units | 1925 | |
| 22 | Mapit | 4410951 | 954 W Mohave Street 1 Photo | Phoenix | 85007 | 205000 | 5 - 12 Units | 1937 | |
| 23 | Mapit | 4439540 | 721 W CINNABAR Avenue 4 Photos | Phoenix | 85021 | 209000 | 5 - 12 Units | 1947 | |
| 24 | Mapit | 4353225 | 2502 E BROADWAY Road 9 Photos | Mesa | 85204 | 235000 | 5 - 12 Units | 1972 | |
| 25 | Mapit | 4350957 | 1030 E FAIRMOUNT Avenue 3 Photos | Phoenix | 85014 | 249000 | 5 - 12 Units | 1955 | |
| 26 | Mapit | 4396981 | 7040 NW Grand Avenue 1 Photo | Glendale | 85301 | 249900 | 5 - 12 Units | 1954 | |
| 27 | Mapit | 4408928 | 3511 W ROVEY Avenue 15 Photos | Phoenix | 85019 | 299000 | 5 - 12 Units | 1970 | |
| 28 | Mapit | 4444742 | 1533 W DENTON Lane 6 Photos | Phoenix | 85015 | 299000 | 5 - 12 Units | 1980 | |
| 29 | Mapit | 4441260 | 3601 W MELVIN Street 5 Photos | Phoenix | 85009 | 299000 | 5 - 12 Units | 1946 | |
| 30 | Mapit | 4384645 | 6019 W ALICE Avenue 1 Photo | Glendale | 85302 | 299900 | 5 - 12 Units | 1979 | |
| 31 | Mapit | 4398751 | 3950 N PALM Circle 9 Photos | Eloy | 85131 | 299900 | 5 - 12 Units | 1974 | |
| 32 | Mapit | 4285185 | 1525 E SUNNYSIDE Drive 6 Photos | Phoenix | 85020 | 300000 | 5 - 12 Units | 1949 | |
| 33 | Mapit | 4280958 | 2201 W VISTA Avenue 7 Photos | Phoenix | 85021 | 300000 | 5 - 12 Units | 1973 | |
| 34 | Mapit | 4399176 | 5644 S 7TH Street 4 Photos | Phoenix | 85040 | 330000 | 13 - 24 Units | 1958 | |
| 35 | Mapit | 4431068 | 2330 W HAYWARD Avenue 8 Photos | Phoenix | 85021 | 340000 | 5 - 12 Units | 1980 | |
| 36 | Mapit | 4409940 | 1736 E BRILL Street 1 Photo | Phoenix | 85006 | 360000 | 13 - 24 Units | 1983 | |
| 37 | Mapit | 4429426 | 317 N 17TH Drive 2 Photos | Phoenix | 85007 | 365000 | 5 - 12 Units | 1966 | |
| 38 | Mapit | 4368345 | 498 N ARIZONA Avenue 3 Photos | Chandler | 85225 | 375000 | 13 - 24 Units | 1948 | |
| 39 | Mapit | 4397842 | 82 W CULVER Street 1 Photo | Phoenix | 85003 | 375000 | 5 - 12 Units | 1951 | |
| 40 | Mapit | 4429951 | 16801 N 26TH Street 2 Photos | Phoenix | 85032 | 390000 | 13 - 24 Units | 1980 | |
| 41 | Mapit | 4424668 | 135 S PINAL Parkway 5 Photos | Florence | 85232 | 395000 | 25 - 50 Units | 1981 | |
| 42 | Mapit | 4437033 | 2201 E ROOSEVELT Street | Phoenix | 85006 | 399000 | 13 - 24 Units | 1963 | |
| 43 | Mapit | 4452152 | 21250 N 23rd Avenue | Phoenix | 85027 | 399000 | 5 - 12 Units | 1983 | |
| 44 | Mapit | 4388685 | 1631 E YALE Street 1 Photo | Phoenix | 85006 | 399900 | 5 - 12 Units | 1946 | |
| 45 | Mapit | 4309594 | 6727 N 61st Avenue 10 Photos | Glendale | 85301 | 429900 | 5 - 12 Units | 1966 | |
| 46 | Mapit | 4403335 | 4207 N 9TH Street 3 Photos | Phoenix | 85014 | 449000 | 13 - 24 Units | 1965 | |
| 47 | Mapit | 4361782 | 1123 E MCLELLAN Boulevard 7 Photos | Phoenix | 85014 | 450000 | 5 - 12 Units | 1959 | |
| 48 | Mapit | 4341961 | 2460 E PUEBLO Avenue 12 Photos | Phoenix | 85040 | 475000 | 5 - 12 Units | 1940 | |
| 49 | Mapit | 4432720 | 135 N SAGUARO Drive 3 Photos | Apache Junction | 85120 | 499900 | 13 - 24 Units | 1962 | |
| 50 | Mapit | 2963068 | 7219 N 35 Avenue 1 Photo | Phoenix | 85051 | 525000 | 5 - 12 Units | 1981 | |
| 51 | Mapit | 4263637 | 607 N D Street 24 Photos | Eloy | 85131 | 560000 | 13 - 24 Units | 1963 | |
| 52 | Mapit | 4444144 | 3413 E EARLL Drive 6 Photos | Phoenix | 85018 | 575000 | 13 - 24 Units | 1973 | |
| 53 | Mapit | 4415965 | 1703 W Mountain View Road 2 Photos | Phoenix | 85021 | 660000 | 13 - 24 Units | 1982 | |
| 54 | Mapit | 4394121 | 4236 N 12TH Street 7 Photos | Phoenix | 85014 | 700000 | 13 - 24 Units | 1948 | |
| 55 | Mapit | 3002653 | 1933 W VAN BUREN Street 1 Photo | Phoenix | 85009 | 750000 | 13 - 24 Units | 1936 | |
| 56 | Mapit | 4379360 | 7107 N 53RD Avenue | Glendale | 85301 | 850000 | 13 - 24 Units | 1960 | |
| 57 | Mapit | 2994583 | 2433 E VAN BUREN Street 1 Photo | Phoenix | 85008 | 1000000 | 25 - 50 Units | 1935 | |
| 58 | Mapit | 4441513 | 2732 W MEDLOCK Drive 10 Photos | Phoenix | 85017 | 1050000 | 25 - 50 Units | 1982 | |
| 59 | Mapit | 4394434 | 1620 N 51ST Street 7 Photos | Phoenix | 85008 | 1100000 | 25 - 50 Units | 1980 | |
| 60 | Mapit | 4439948 | 118 W Maryland Avenue 8 Photos | Phoenix | 85013 | 1328000 | 25 - 50 Units | 1957 | |
| 61 | Mapit | 4433641 | 336 E WILLETTA Street 11 Photos | Phoenix | 85004 | 1395000 | 13 - 24 Units Other (See Remarks) | 1964 | |
| 62 | Mapit | 4406758 | 2010 N Lazona Drive 14 Photos | Mesa | 85203 | 1550000 | 25 - 50 Units | 1979 | |
| 63 | Mapit | 4427074 | 1547 E BROADWAY Road 6 Photos | Mesa | 85204 | 2450000 | 25 - 50 Units | 1984 | |
| 64 | Mapit | 4073581 | 3400 N GRAND Avenue 2 Photos | Phoenix | 85017 | 2750000 | 100+ Units | 1985 | |
| 65 | Mapit | 4388810 | 1006 W MAIN Street 15 Photos | Mesa | 85201 | 3999000 | 51 - 99 Units | 1986 | |
| 66 | 4427141 | 5850 S Power Road 24 Photos | Gilbert | 85295 | 4750000 | 51 - 99 Units | 1982 |
Donna Irby 602-301-2444 email: dirby67@yahoo.com
http://phxincomeproperties.com
Homesmart (602)230-7600
3131 E. Camelback Rd #125 Phoenix, AZ 85016
http://www.homesmartintl.com
![]()